Challenge Cup
2024-2025
Tuesday 15 April 2025
19:30
| Week day (sortable) | Week day | Date (sortable) | Date | Home team | Home HCP | Away team | Away HCP | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tuesday | 2025-04-08 | 08/04/2025 | Newport Pagnell Lagondas | Open University Explorers | +250 | 407-497 | Milton Keynes Table Tennis Centre | |
| 2 | Tuesday | 2025-04-08 | 08/04/2025 | Woburn Sands One Love | +170 | Leighton Buzzard Flashmans | 414-421 | Milton Keynes Table Tennis Centre |
| Week day (sortable) | Week day | Date (sortable) | Date | Home team | Home HCP | Away team | Away HCP | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tuesday | 2025-04-01 | 01/04/2025 | Greenleys Sovereigns | +190 | Newport Pagnell Lagondas | 416-417 | Milton Keynes Table Tennis Centre | |
| 2 | Tuesday | 2025-04-01 | 01/04/2025 | Leighton Buzzard Flashmans | Scratch | Milton Keynes Blades | Scratch | 382-358 | Milton Keynes Table Tennis Centre |
| 2 | Tuesday | 2025-04-01 | 01/04/2025 | Open University Explorers | +260 | Milton Keynes Phoenix | 455-420 | Milton Keynes Table Tennis Centre | |
| 2 | Tuesday | 2025-04-01 | 01/04/2025 | Padbury Falcons | Woburn Sands One Love | +20 | 376-386 | Milton Keynes Table Tennis Centre |
Group 1
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mursley Merlins Q | 3 | 3 | 0 | 0 | 1,193 | 828 | -90 | 275 | 6 |
| 2 | Great Brickhill Badgers Q | 3 | 2 | 0 | 1 | 1,059 | 1,073 | 70 | 56 | 4 |
| 3 | Open University Newcomers | 3 | 1 | 0 | 2 | 719 | 1,237 | 430 | -88 | 2 |
| 4 | Greenleys Dukes | 3 | 0 | 0 | 3 | 1,081 | 914 | -410 | -243 | 0 |
Last updated: 05/12/2025 19:29
Group 2
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newport Pagnell Vantage Q | 3 | 3 | 0 | 0 | 1,094 | 1,002 | 160 | 252 | 6 |
| 2 | Woburn Sands One Love Q | 3 | 1 | 0 | 2 | 1,094 | 965 | -120 | 9 | 2 |
| 3 | Padbury Otters | 3 | 1 | 0 | 2 | 708 | 1,246 | 440 | -98 | 2 |
| 4 | Greenleys Knights | 3 | 1 | 0 | 2 | 1,193 | 876 | -480 | -163 | 2 |
Last updated: 05/12/2025 19:29
Group 3
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Padbury Falcons Q | 3 | 3 | 0 | 0 | 1,053 | 1,121 | 160 | 92 | 6 |
| 2 | Greenleys Sovereigns Q | 3 | 2 | 0 | 1 | 1,193 | 879 | -120 | 194 | 4 |
| 3 | Leighton Buzzard Globetrotters | 3 | 1 | 0 | 2 | 768 | 1,235 | 360 | -107 | 2 |
| 4 | Mursley Strikers | 3 | 0 | 0 | 3 | 1,188 | 967 | -400 | -179 | 0 |
Last updated: 05/12/2025 19:29
Group 4
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Buzzard Raiders Q | 3 | 3 | 0 | 0 | 984 | 1,146 | 200 | 38 | 6 |
| 2 | Milton Keynes Musketeers Q | 3 | 1 | 0 | 2 | 1,201 | 857 | -320 | 24 | 2 |
| 3 | Greenleys Sapphires Q | 3 | 1 | 0 | 2 | 920 | 1,091 | 240 | -15 | 2 |
| 4 | Little Horwood Destroyers | 3 | 1 | 0 | 2 | 952 | 963 | -120 | -113 | 2 |
Last updated: 05/12/2025 19:29
Group 5
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newport Pagnell Volante Q | 3 | 3 | 0 | 0 | 950 | 510 | -190 | 250 | 6 |
| 2 | Milton Keynes Rio Bravos Q | 3 | 2 | 0 | 1 | 821 | 979 | 50 | -135 | 4 |
| 3 | Leighton Buzzard Galaxy Q | 3 | 1 | 0 | 2 | 683 | 1,086 | 410 | -47 | 2 |
| 4 | Great Brickhill Foxes | 3 | 0 | 0 | 3 | 582 | 461 | -270 | -401 | 0 |
Last updated: 05/12/2025 19:29
Group 6
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Zainabiya Q | 3 | 3 | 0 | 0 | 915 | 550 | -140 | 225 | 6 |
| 2 | Leighton Buzzard Buzzards Q | 3 | 2 | 0 | 1 | 1,164 | 908 | -230 | 26 | 4 |
| 3 | Mursley Mallards | 3 | 1 | 0 | 2 | 621 | 1,253 | 570 | -62 | 2 |
| 4 | Chackmore Wannabes | 3 | 0 | 0 | 3 | 759 | 748 | -200 | -189 | 0 |
Last updated: 05/12/2025 19:29
Group 7
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chackmore Turbos Q | 3 | 3 | 0 | 0 | 1,073 | 1,033 | 70 | 110 | 6 |
| 2 | Padbury Night Owls Q | 3 | 2 | 0 | 1 | 1,216 | 792 | -450 | -26 | 4 |
| 3 | Little Horwood Frigates Q | 3 | 1 | 0 | 2 | 835 | 1,215 | 350 | -30 | 2 |
| 4 | Mursley Magpies | 3 | 0 | 0 | 3 | 1,028 | 1,112 | 30 | -54 | 0 |
Last updated: 05/12/2025 19:29
Group 8
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open University Explorers Q | 3 | 3 | 0 | 0 | 1,162 | 934 | -190 | 38 | 6 |
| 2 | Milton Keynes Rockets Q | 3 | 2 | 0 | 1 | 739 | 1,254 | 530 | 15 | 4 |
| 3 | Mursley Swallows Q | 3 | 1 | 0 | 2 | 1,217 | 810 | -390 | 17 | 2 |
| 4 | Leighton Buzzard Crunchers | 3 | 0 | 0 | 3 | 996 | 1,116 | 50 | -70 | 0 |
Last updated: 05/12/2025 19:29
Group 9
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newport Pagnell Lagondas Q | 3 | 3 | 0 | 0 | 1,172 | 1,003 | -10 | 159 | 6 |
| 2 | Milton Keynes Cavaliers Q | 3 | 2 | 0 | 1 | 919 | 1,046 | 190 | 54 | 4 |
| 3 | Chackmore Hasbeens | 3 | 1 | 0 | 2 | 1,158 | 1,030 | -250 | -122 | 2 |
| 4 | Leighton Buzzard Van Hire | 3 | 0 | 0 | 3 | 897 | 1,067 | 70 | -226 | 0 |
Last updated: 05/12/2025 19:29
Group 10
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Blades Q | 3 | 3 | 0 | 0 | 970 | 1,114 | 240 | 96 | 6 |
| 2 | Greenleys Crusaders Q | 3 | 2 | 0 | 1 | 1,136 | 1,002 | -80 | 54 | 4 |
| 3 | Open University Shockwave Q | 3 | 1 | 0 | 2 | 1,013 | 1,099 | 80 | -6 | 2 |
| 4 | Leighton Buzzard Spitfires | 3 | 0 | 0 | 3 | 1,088 | 992 | -240 | -144 | 0 |
Last updated: 05/12/2025 19:29
Group 11
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Princes Q | 3 | 2 | 0 | 1 | 1,125 | 999 | -50 | 76 | 4 |
| 2 | Mursley Hawks Q | 3 | 2 | 0 | 1 | 1,119 | 968 | -170 | -19 | 4 |
| 3 | Newport Pagnell Vanquish Q | 3 | 1 | 0 | 2 | 828 | 1,220 | 390 | -2 | 2 |
| 4 | Milton Keynes Powers | 3 | 1 | 0 | 2 | 1,132 | 1,017 | -170 | -55 | 2 |
Last updated: 05/12/2025 19:29
Group 12
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Horwood Wooden Tops Q | 3 | 3 | 0 | 0 | 976 | 977 | 100 | 111 | 6 |
| 2 | Leighton Buzzard Avengers Q | 3 | 2 | 0 | 1 | 1,055 | 797 | -220 | 74 | 4 |
| 3 | Milton Keynes Sharks | 3 | 1 | 0 | 2 | 1,109 | 1,019 | -140 | -50 | 2 |
| 4 | Greenleys Moghuls | 3 | 0 | 0 | 3 | 632 | 979 | 260 | -339 | 0 |
Last updated: 05/12/2025 19:29
Group 13
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Buzzard Flashmans Q | 2 | 2 | 0 | 0 | 592 | 829 | 360 | 123 | 4 |
| 2 | Milton Keynes Phoenix Q | 2 | 1 | 0 | 1 | 799 | 606 | -180 | 13 | 2 |
| 3 | Open University Primes | 2 | 0 | 0 | 2 | 740 | 696 | -180 | -136 | 0 |
Last updated: 05/12/2025 19:29
| Event type | Team tournament |
|---|
Rounds
| Round name | Date | Venue |
|---|---|---|
| Group Round | Monday 6 January 2025 to Friday 7 February 2025 | Home team's venue |
| Round of 32 | Week beginning Monday 24 February 2025 | Home team's venue |
| Round of 16 | Week beginning Monday 10 March 2025 | Home team's venue |
| Quarter-finals | Tuesday 1 April 2025 | Milton Keynes Table Tennis Centre |
| Semi-finals | Tuesday 8 April 2025 | Milton Keynes Table Tennis Centre |
| Final | Tuesday 15 April 2025 | Milton Keynes Table Tennis Centre |
