Challenge Cup
2025-2026
Group 1
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Buzzard Crunchers | 2 | 2 | 0 | 0 | 771 | 625 | -20 | 126 | 4 |
| 2 | Chackmore Wannabes | 2 | 2 | 0 | 0 | 834 | 508 | -220 | 106 | 4 |
| 3 | Open University Newcomers | 2 | 0 | 0 | 2 | 532 | 826 | 180 | -114 | 0 |
| 4 | Milton Keynes Rio Bravos | 2 | 0 | 0 | 2 | 601 | 779 | 60 | -118 | 0 |
Last updated: 28/01/2026 07:46
Group 2
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open University Explorers | 1 | 1 | 0 | 0 | 360 | 334 | 40 | 66 | 2 |
| 2 | Newport Pagnell Vantage | 1 | 1 | 0 | 0 | 416 | 232 | -140 | 44 | 2 |
| 3 | Mursley Mallards | 2 | 1 | 0 | 1 | 455 | 825 | 340 | -30 | 2 |
| 4 | Greenleys Dukes | 2 | 0 | 0 | 2 | 743 | 583 | -240 | -80 | 0 |
Last updated: 28/01/2026 07:46
Group 3
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Rockets | 2 | 2 | 0 | 0 | 596 | 800 | 270 | 66 | 4 |
| 2 | Padbury Falcons | 1 | 1 | 0 | 0 | 373 | 299 | -70 | 4 | 2 |
| 3 | Newport Pagnell Vanquish | 1 | 0 | 0 | 1 | 417 | 237 | -210 | -30 | 0 |
| 4 | Little Horwood Frigates | 2 | 0 | 0 | 2 | 682 | 732 | 10 | -40 | 0 |
Last updated: 28/01/2026 07:46
Group 4
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woburn Sands One Love | 1 | 1 | 0 | 0 | 406 | 321 | 40 | 125 | 2 |
| 2 | Great Brickhill Badgers | 1 | 1 | 0 | 0 | 340 | 378 | 100 | 62 | 2 |
| 3 | Leighton Buzzard Buzzards | 2 | 0 | 0 | 2 | 699 | 746 | -140 | -187 | 0 |
Last updated: 28/01/2026 07:46
Group 5
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Sovereigns | 2 | 2 | 0 | 0 | 798 | 542 | -80 | 176 | 4 |
| 2 | Padbury Otters | 2 | 1 | 0 | 1 | 611 | 769 | 160 | 2 | 2 |
| 3 | Greenleys Zainabiya | 2 | 1 | 0 | 1 | 767 | 622 | -200 | -55 | 2 |
| 4 | Leighton Buzzard Raiders | 2 | 0 | 0 | 2 | 544 | 787 | 120 | -123 | 0 |
Last updated: 28/01/2026 07:46
Group 6
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chackmore Turbos | 2 | 2 | 0 | 0 | 730 | 715 | 80 | 95 | 4 |
| 2 | Greenleys Gladiators | 2 | 1 | 0 | 1 | 582 | 809 | 240 | 13 | 2 |
| 3 | Mursley Magpies | 2 | 1 | 0 | 1 | 743 | 691 | -80 | -28 | 2 |
| 4 | Milton Keynes Musketeers | 2 | 0 | 0 | 2 | 781 | 621 | -240 | -80 | 0 |
Last updated: 28/01/2026 07:46
Group 7
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Horwood Destroyers | 2 | 2 | 0 | 0 | 753 | 631 | -40 | 82 | 4 |
| 2 | Mursley Merlins | 2 | 1 | 0 | 1 | 772 | 593 | -160 | 19 | 2 |
| 3 | Leighton Buzzard Globetrotters | 2 | 1 | 0 | 1 | 568 | 800 | 200 | -32 | 2 |
| 4 | Greenleys Sapphires | 2 | 0 | 0 | 2 | 659 | 728 | 0 | -69 | 0 |
Last updated: 28/01/2026 07:46
Group 8
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Buzzard Flashmans | 1 | 1 | 0 | 0 | 289 | 391 | 140 | 38 | 2 |
| 2 | Little Horwood Wooden Tops | 1 | 1 | 0 | 0 | 330 | 394 | 70 | 6 | 2 |
| 3 | Chackmore Hasbeens | 2 | 0 | 0 | 2 | 785 | 619 | -210 | -44 | 0 |
Last updated: 28/01/2026 07:46
Group 9
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Topspin | 2 | 2 | 0 | 0 | 825 | 486 | -300 | 39 | 4 |
| 2 | Leighton Buzzard Van Hire | 2 | 1 | 0 | 1 | 697 | 724 | 30 | 3 | 2 |
| 3 | Mursley Swallows | 2 | 1 | 0 | 1 | 510 | 822 | 310 | -2 | 2 |
| 4 | Greenleys Moghuls | 2 | 0 | 0 | 2 | 721 | 721 | -40 | -40 | 0 |
Last updated: 28/01/2026 07:46
Group 10
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mursley Hawks | 2 | 2 | 0 | 0 | 746 | 659 | 30 | 117 | 4 |
| 2 | Newport Pagnell Volante | 2 | 1 | 0 | 1 | 611 | 800 | 210 | 21 | 2 |
| 3 | Padbury Night Owls | 2 | 1 | 0 | 1 | 668 | 744 | 70 | -6 | 2 |
| 4 | Open University Primes | 2 | 0 | 0 | 2 | 791 | 613 | -310 | -132 | 0 |
Last updated: 28/01/2026 07:46
Group 11
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Great Brickhill Foxes | 2 | 1 | 1 | 0 | 650 | 790 | 170 | 30 | 3 |
| 2 | Open University Shockwave | 1 | 0 | 1 | 0 | 382 | 332 | -50 | 0 | 1 |
| 3 | Milton Keynes Powers | 1 | 0 | 0 | 1 | 408 | 318 | -120 | -30 | 0 |
Last updated: 28/01/2026 07:46
Group 12
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Princes | 2 | 1 | 0 | 1 | 788 | 651 | -110 | 27 | 2 |
| 2 | Leighton Buzzard Spitfires | 1 | 1 | 0 | 0 | 356 | 373 | 20 | 3 | 2 |
| 3 | Woburn Sands Wolves | 1 | 0 | 0 | 1 | 295 | 415 | 90 | -30 | 0 |
Last updated: 28/01/2026 07:46
Group 13
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Cavaliers | 2 | 1 | 0 | 1 | 716 | 683 | -10 | 23 | 2 |
| 2 | Newport Pagnell Lagondas | 1 | 1 | 0 | 0 | 400 | 315 | -80 | 5 | 2 |
| 3 | Mursley Strikers | 1 | 0 | 0 | 1 | 283 | 401 | 90 | -28 | 0 |
Last updated: 28/01/2026 07:46
Group 14
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Knights | 1 | 1 | 0 | 0 | 316 | 421 | 180 | 75 | 2 |
| 2 | Milton Keynes Sharks | 1 | 1 | 0 | 0 | 385 | 377 | 40 | 48 | 2 |
| 3 | Leighton Buzzard Avengers | 2 | 0 | 0 | 2 | 798 | 701 | -220 | -123 | 0 |
Last updated: 28/01/2026 07:46
| Event type | Team tournament |
|---|
Rounds
| Round name | Date | Venue |
|---|---|---|
| Group Round | Monday 5 January 2026 to Friday 6 February 2026 | Home team's venue |
| Round of 32 | Week beginning Monday 23 March 2026 | Home team's venue |
| Round of 16 | Week beginning Monday 9 March 2026 | Home team's venue |
| Quarter-finals | Tuesday 31 March 2026 | Milton Keynes Table Tennis Centre |
| Semi-finals | Tuesday 7 April 2026 | Milton Keynes Table Tennis Centre |
| Final | Tuesday 14 April 2026 | Milton Keynes Table Tennis Centre |
