Challenge Cup
2025-2026
Group 1
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chackmore Wannabes Q | 3 | 3 | 0 | 0 | 1,233 | 804 | -320 | 109 | 6 |
| 2 | Leighton Buzzard Crunchers Q | 3 | 2 | 0 | 1 | 1,067 | 1,024 | 80 | 123 | 4 |
| 3 | Milton Keynes Rio Bravos Q | 3 | 1 | 0 | 2 | 1,022 | 1,015 | 0 | 7 | 2 |
| 4 | Open University Newcomers | 3 | 0 | 0 | 3 | 768 | 1,247 | 240 | -239 | 0 |
Last updated: 06/02/2026 23:21
Group 2
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open University Explorers Q | 3 | 3 | 0 | 0 | 1,170 | 900 | -140 | 130 | 6 |
| 2 | Newport Pagnell Vantage Q | 3 | 2 | 0 | 1 | 1,126 | 953 | -60 | 113 | 4 |
| 3 | Mursley Mallards | 3 | 1 | 0 | 2 | 673 | 1,240 | 500 | -67 | 2 |
| 4 | Greenleys Dukes | 3 | 0 | 0 | 3 | 1,069 | 945 | -300 | -176 | 0 |
Last updated: 05/02/2026 23:56
Group 3
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Padbury Falcons Q | 3 | 2 | 0 | 1 | 793 | 477 | -200 | 116 | 4 |
| 2 | Newport Pagnell Vanquish Q | 3 | 2 | 0 | 1 | 894 | 465 | -360 | 69 | 4 |
| 3 | Milton Keynes Rockets Q | 3 | 2 | 0 | 1 | 714 | 1,220 | 400 | -106 | 4 |
| 4 | Little Horwood Frigates | 3 | 0 | 0 | 3 | 910 | 1,149 | 160 | -79 | 0 |
Last updated: 04/02/2026 23:36
Group 4
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woburn Sands One Love Q | 2 | 2 | 0 | 0 | 805 | 641 | -20 | 144 | 4 |
| 2 | Great Brickhill Badgers Q | 2 | 1 | 0 | 1 | 660 | 777 | 160 | 43 | 2 |
| 3 | Leighton Buzzard Buzzards | 2 | 0 | 0 | 2 | 699 | 746 | -140 | -187 | 0 |
Last updated: 06/02/2026 07:55
Group 5
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Sovereigns Q | 3 | 3 | 0 | 0 | 1,208 | 785 | -200 | 223 | 6 |
| 2 | Greenleys Zainabiya Q | 3 | 2 | 0 | 1 | 1,181 | 860 | -360 | -39 | 4 |
| 3 | Padbury Otters | 3 | 1 | 0 | 2 | 854 | 1,179 | 280 | -45 | 2 |
| 4 | Leighton Buzzard Raiders | 3 | 0 | 0 | 3 | 782 | 1,201 | 280 | -139 | 0 |
Last updated: 06/02/2026 22:25
Group 6
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chackmore Turbos Q | 3 | 3 | 0 | 0 | 1,117 | 993 | 0 | 124 | 6 |
| 2 | Mursley Magpies Q | 3 | 2 | 0 | 1 | 1,105 | 1,080 | 0 | 25 | 4 |
| 3 | Greenleys Gladiators | 3 | 1 | 0 | 2 | 860 | 1,196 | 320 | -16 | 2 |
| 4 | Milton Keynes Musketeers | 3 | 0 | 0 | 3 | 1,170 | 983 | -320 | -133 | 0 |
Last updated: 06/02/2026 16:24
Group 7
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Horwood Destroyers Q | 3 | 3 | 0 | 0 | 1,166 | 849 | -160 | 157 | 6 |
| 2 | Mursley Merlins Q | 3 | 1 | 0 | 2 | 1,157 | 939 | -240 | -22 | 2 |
| 3 | Greenleys Sapphires | 3 | 1 | 0 | 2 | 1,005 | 1,113 | 80 | -28 | 2 |
| 4 | Leighton Buzzard Globetrotters | 3 | 1 | 0 | 2 | 786 | 1,213 | 320 | -107 | 2 |
Last updated: 06/02/2026 16:50
Group 8
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Buzzard Flashmans Q | 2 | 2 | 0 | 0 | 608 | 767 | 210 | 51 | 4 |
| 2 | Little Horwood Wooden Tops Q | 2 | 1 | 0 | 1 | 706 | 713 | 0 | -7 | 2 |
| 3 | Chackmore Hasbeens | 2 | 0 | 0 | 2 | 785 | 619 | -210 | -44 | 0 |
Last updated: 03/02/2026 09:19
Group 9
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Buzzard Van Hire Q | 3 | 2 | 0 | 1 | 1,117 | 940 | -110 | 67 | 4 |
| 2 | Milton Keynes Topspin Q | 3 | 2 | 0 | 1 | 1,201 | 822 | -430 | -51 | 4 |
| 3 | Greenleys Moghuls Q | 3 | 1 | 0 | 2 | 1,057 | 1,097 | 90 | 50 | 2 |
| 4 | Mursley Swallows | 3 | 1 | 0 | 2 | 726 | 1,242 | 450 | -66 | 2 |
Last updated: 07/02/2026 12:08
Group 10
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mursley Hawks Q | 3 | 3 | 0 | 0 | 1,143 | 952 | -60 | 131 | 6 |
| 2 | Padbury Night Owls Q | 3 | 2 | 0 | 1 | 972 | 1,163 | 260 | 69 | 4 |
| 3 | Newport Pagnell Volante Q | 3 | 1 | 0 | 2 | 904 | 1,197 | 300 | 7 | 2 |
| 4 | Open University Primes | 3 | 0 | 0 | 3 | 1,210 | 917 | -500 | -207 | 0 |
Last updated: 03/02/2026 10:59
Group 11
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open University Shockwaves Q | 2 | 1 | 1 | 0 | 758 | 704 | 20 | 74 | 3 |
| 2 | Great Brickhill Foxes Q | 2 | 1 | 1 | 0 | 650 | 790 | 170 | 30 | 3 |
| 3 | Milton Keynes Powers | 2 | 0 | 0 | 2 | 780 | 694 | -190 | -104 | 0 |
Last updated: 06/02/2026 10:11
Group 12
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Princes Q | 2 | 1 | 0 | 1 | 788 | 651 | -110 | 27 | 2 |
| 2 | Woburn Sands Wolves Q | 2 | 1 | 0 | 1 | 610 | 751 | 160 | 19 | 2 |
| 3 | Leighton Buzzard Spitfires | 2 | 1 | 0 | 1 | 692 | 688 | -50 | -46 | 2 |
Last updated: 06/02/2026 12:01
Group 13
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Cavaliers Q | 2 | 1 | 0 | 1 | 716 | 683 | -10 | 23 | 2 |
| 2 | Newport Pagnell Lagondas Q | 2 | 1 | 0 | 1 | 800 | 555 | -250 | -5 | 2 |
| 3 | Mursley Strikers | 2 | 1 | 0 | 1 | 523 | 801 | 260 | -18 | 2 |
Last updated: 02/02/2026 23:07
Group 14
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Knights Q | 2 | 2 | 0 | 0 | 616 | 843 | 320 | 93 | 4 |
| 2 | Milton Keynes Sharks Q | 2 | 1 | 0 | 1 | 807 | 677 | -100 | 30 | 2 |
| 3 | Leighton Buzzard Avengers | 2 | 0 | 0 | 2 | 798 | 701 | -220 | -123 | 0 |
Last updated: 04/02/2026 22:35
| Event type | Team tournament |
|---|
Rounds
| Round name | Date | Venue |
|---|---|---|
| Group Round | Monday 5 January 2026 to Friday 6 February 2026 | Home team's venue |
| Round of 32 | Week beginning Monday 23 February 2026 | Home team's venue |
| Round of 16 | Week beginning Monday 9 March 2026 | Home team's venue |
| Quarter-finals | Tuesday 31 March 2026 | Milton Keynes Table Tennis Centre |
| Semi-finals | Tuesday 7 April 2026 | Milton Keynes Table Tennis Centre |
| Final | Tuesday 14 April 2026 | Milton Keynes Table Tennis Centre |
