Premier Division Averages - Doubles (Teams)
2015-2016
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Milton Keynes Spinners | 21 | 17 | 4 | 80.95 |
| 2 | Greenleys Monarchs | 21 | 15 | 6 | 71.43 |
| 3 | Milton Keynes Walking Wounded | 21 | 14 | 7 | 66.67 |
| 4 | Greenleys Kings | 20 | 12 | 8 | 60.00 |
| 5 | Milton Keynes Kingpins | 21 | 12 | 9 | 57.14 |
| 6 | Milton Keynes Sasaki | 20 | 10 | 10 | 50.00 |
| 7 | Milton Keynes Powers | 21 | 3 | 18 | 14.29 |
| 8 | Milton Keynes Phoenix | 21 | 0 | 21 | 0.00 |
Last updated: 06/03/2020 22:58
Premier Division statistics (2015-2016)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
