Division Six Table
2023-2024
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 12 | 9 | 1 | 2 | 81 | 39 | |
2 | 12 | 9 | 1 | 2 | 79 | 41 | |
3 | 12 | 6 | 2 | 4 | 66 | 54 | |
4 | 11 | 5 | 2 | 4 | 60 | 50 | |
5 | 11 | 4 | 2 | 5 | 49 | 61 | |
6 | 10 | 3 | 2 | 5 | 45 | 55 | |
7 | 11 | 1 | 1 | 9 | 41 | 69 | |
8 | 11 | 2 | 1 | 8 | 29 | 81 |
Last updated: 07/12/2023 23:28
Division Six statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven