Milton Keynes Musketeers 
Challenge Cup
Matches
| Played | 4 |
|---|---|
| Won | 1 |
| Drawn | 0 |
| Lost | 3 |
| Cancelled | 0 |
Sets
| Played | 40 |
|---|---|
| Won | 29 |
| Lost | 11 |
| Won (%) | 72.50 |
Games
| Played | 80 |
|---|---|
| Won | 58 |
| Lost | 22 |
| Won (%) | 72.50 |
Points
| Played | 2,766 |
|---|---|
| Won | 1,557 |
| Lost | 1,209 |
| Won (%) | 56.29 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Bernard Green | 1 | 4 | 3 | 3 | 0 | 100.00 |
| 2 | Geoffrey Turner | 4 | 4 | 12 | 9 | 3 | 75.00 |
| 3 | Simon Green | 4 | 4 | 12 | 8 | 4 | 66.67 |
| 4 | Liz Dreyer | 3 | 4 | 9 | 6 | 3 | 66.67 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Liz Dreyer | 1 | 1 | 0 | 100.00 |
| 2 | Geoffrey Turner | 4 | 3 | 1 | 75.00 |
| 3 | Simon Green | 3 | 2 | 1 | 66.67 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Liz Dreyer and Geoffrey Turner | 1 | 1 | 0 | 100.00 |
| 2 | Simon Green and Geoffrey Turner | 3 | 2 | 1 | 66.67 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Thursday | 2025-01-30 | 30/01/2025 | BChallenge Cup001004 | Challenge Cup - Group Round (Group 4) | Away | Little Horwood Destroyers | -50 | Win | 338-382 | Maud Denny Memorial Hall, Little Horwood |
| 2 | Tuesday | 2025-02-04 | 04/02/2025 | BChallenge Cup001004 | Challenge Cup - Group Round (Group 4) | Home | Leighton Buzzard Raiders | -130 | Loss | 412-415 | Milton Keynes Table Tennis Centre |
| 2 | Tuesday | 2025-01-21 | 21/01/2025 | BChallenge Cup001004 | Challenge Cup - Group Round (Group 4) | Home | Greenleys Sapphires | -140 | Loss | 407-424 | Milton Keynes Table Tennis Centre |
| 1 | Monday | 2025-02-24 | 24/02/2025 | BChallenge Cup002 | Challenge Cup - Round of 32 | Away | Padbury Falcons | -20 | Loss | 372-356 | Padbury Village Hall |
