Division Seven Averages - Singles

2025-2026


# Player Team Matches Matches available Sets W L %
1 Oliver Davison Newport Pagnell Valkyrie 1 21 3 3 0 100.00
2 John McGuire Newport Pagnell Valkyrie 14 21 42 41 1 97.62
3 Martin Taylor Padbury Otters 18 21 54 51 3 94.44
4 Nick Board Mursley Mallards 4 21 12 11 1 91.67
5 V Smith Leighton Buzzard Globetrotters 11 21 33 30 3 90.91
6 Sam Tomlin Greenleys Gladiators 8 21 24 21 3 87.50
7 Alan Standen Woburn Sands Spin Doctors 13 21 39 34 5 87.18
8 Mustafa Bektik Open University Newcomers 20 21 60 48 12 80.00
9 Kirsty Forshaw Greenleys Gladiators 8 21 24 19 5 79.17
10 Hamid Mohsendokht Leighton Buzzard Globetrotters 14 21 42 32 10 76.19
11 Akshay Bala Greenleys Gladiators 7 21 21 16 5 76.19
12 Salih Gungor Open University Newcomers 20 21 60 45 15 75.00
13 Thomas Donelan Greenleys Gladiators 7 21 21 15 6 71.43
14 Chris Becque Padbury Otters 11 21 33 23 10 69.70
15 Reuben Lyimo Greenleys Gladiators 9 21 27 18 9 66.67
16 John Pestell Padbury Otters 3 21 9 6 3 66.67
17 Christine Day Milton Keynes Rockets 12 21 36 22 14 61.11
18 Andrew Checkett Padbury Otters 18 21 54 31 23 57.41
19 Dave McLelland Mursley Mallards 7 21 21 12 9 57.14
20 Roy Phillips Mursley Mallards 10 21 30 16 14 53.33
21 John Aylott Mursley Mallards 10 21 30 15 15 50.00
22 Anthony Milne Leighton Buzzard Globetrotters 14 21 42 20 22 47.62
23 Len Griffiths Milton Keynes Rockets 17 21 51 24 27 47.06
24 Jacques Lumb Milton Keynes Rockets 16 21 48 22 26 45.83
25 Katy Gillam Woburn Sands Spin Doctors 12 21 36 16 20 44.44
26 Robert Baldwin Padbury Otters 13 21 39 17 22 43.59
27 Alan Baker Newport Pagnell Valkyrie 13 21 39 16 23 41.03
28 Brenda Viney Leighton Buzzard Globetrotters 17 21 51 18 33 35.29
29 Kate Metcalfe Woburn Sands Spin Doctors 12 21 36 12 24 33.33
30 Robert Ford Mursley Mallards 8 21 24 8 16 33.33
31 Bob Jones Woburn Sands Spin Doctors 12 21 36 11 26 30.56
32 Sue Salmon Woburn Sands Spin Doctors 12 21 36 11 25 30.56
33 Shabir Valji Greenleys Gladiators 11 21 33 10 23 30.30
34 Jake Agnew Greenleys Gladiators 6 21 18 5 13 27.78
35 Roger Bray Mursley Mallards 8 21 24 6 18 25.00
36 Hayley Duncumb Leighton Buzzard Globetrotters 4 21 12 3 9 25.00
37 Kacper Kuzmicz Newport Pagnell Valkyrie 11 21 33 8 25 24.24
38 Lynne Griffiths Milton Keynes Rockets 17 21 51 11 40 21.57
39 Alex Kangkelidis Open University Newcomers 8 21 24 5 19 20.83
40 Lily Ung Open University Newcomers 10 21 30 6 24 20.00
41 Benjy McMahon Greenleys Gladiators 7 21 21 4 17 19.05
42 Robert Swynnerton Newport Pagnell Valkyrie 11 21 33 6 27 18.18
43 Richard Lloyd Mursley Mallards 6 21 18 3 15 16.67
44 Gareth Hunt Newport Pagnell Valkyrie 13 21 39 4 35 10.26
45 Mary Knowles Mursley Mallards 10 21 30 2 28 6.67
46 Min Zhang Open University Newcomers 5 21 15 0 15 0.00
47 Anne Papworth Woburn Sands Spin Doctors 2 21 6 0 6 0.00
48 Muriel Hooker Padbury Otters 0 21 0 0 0 0.00
49 Henry Jones Padbury Otters 0 21 0 0 0 0.00
Last updated: 28/03/2026 21:15