Division Seven Averages - Singles

2025-2026


# Player Team Matches Matches available Sets W L %
1 Nick Board Mursley Mallards 2 16 6 6 0 100.00
2 Oliver Davison Newport Pagnell Valkyrie 1 16 3 3 0 100.00
3 John McGuire Newport Pagnell Valkyrie 10 16 30 29 1 96.67
4 Martin Taylor Padbury Otters 13 15 39 37 2 94.87
5 Alan Standen Woburn Sands Spin Doctors 10 16 30 27 3 90.00
6 V Smith Leighton Buzzard Globetrotters 6 14 18 16 2 88.89
7 Sam Tomlin Greenleys Gladiators 6 16 18 15 3 83.33
8 John Pestell Padbury Otters 2 15 6 5 1 83.33
9 Mustafa Bektik Open University Newcomers 15 16 45 37 8 82.22
10 Salih Gungor Open University Newcomers 15 16 45 36 9 80.00
11 Kirsty Forshaw Greenleys Gladiators 5 16 15 12 3 80.00
12 Thomas Donelan Greenleys Gladiators 6 16 18 14 4 77.78
13 Christine Day Milton Keynes Rockets 10 15 30 21 9 70.00
14 Hamid Mohsendokht Leighton Buzzard Globetrotters 9 14 27 18 9 66.67
15 Chris Becque Padbury Otters 7 15 21 14 7 66.67
16 Reuben Lyimo Greenleys Gladiators 6 16 18 12 6 66.67
17 Akshay Bala Greenleys Gladiators 5 16 15 10 5 66.67
18 Andrew Checkett Padbury Otters 13 15 39 24 15 61.54
19 Dave McLelland Mursley Mallards 6 16 18 11 7 61.11
20 Anthony Milne Leighton Buzzard Globetrotters 9 14 27 15 12 55.56
21 John Aylott Mursley Mallards 7 16 21 11 10 52.38
22 Roy Phillips Mursley Mallards 7 16 21 11 10 52.38
23 Len Griffiths Milton Keynes Rockets 13 15 39 20 19 51.28
24 Robert Baldwin Padbury Otters 10 15 30 15 15 50.00
25 Jacques Lumb Milton Keynes Rockets 11 15 33 16 17 48.48
26 Katy Gillam Woburn Sands Spin Doctors 8 16 24 10 14 41.67
27 Kate Metcalfe Woburn Sands Spin Doctors 10 16 30 12 18 40.00
28 Alan Baker Newport Pagnell Valkyrie 8 16 24 9 15 37.50
29 Bob Jones Woburn Sands Spin Doctors 9 16 27 9 19 33.33
30 Brenda Viney Leighton Buzzard Globetrotters 12 14 36 11 25 30.56
31 Shabir Valji Greenleys Gladiators 10 16 30 9 21 30.00
32 Kacper Kuzmicz Newport Pagnell Valkyrie 9 16 27 8 19 29.63
33 Lily Ung Open University Newcomers 7 16 21 6 15 28.57
34 Alex Kangkelidis Open University Newcomers 6 16 18 5 13 27.78
35 Lynne Griffiths Milton Keynes Rockets 11 15 33 9 24 27.27
36 Jake Agnew Greenleys Gladiators 5 16 15 4 11 26.67
37 Robert Ford Mursley Mallards 5 16 15 4 11 26.67
38 Sue Salmon Woburn Sands Spin Doctors 9 16 27 7 20 25.93
39 Hayley Duncumb Leighton Buzzard Globetrotters 4 14 12 3 9 25.00
40 Roger Bray Mursley Mallards 6 16 18 4 14 22.22
41 Robert Swynnerton Newport Pagnell Valkyrie 10 16 30 6 24 20.00
42 Richard Lloyd Mursley Mallards 6 16 18 3 15 16.67
43 Mary Knowles Mursley Mallards 9 16 27 2 25 7.41
44 Gareth Hunt Newport Pagnell Valkyrie 10 16 30 2 28 6.67
45 Benjy McMahon Greenleys Gladiators 5 16 15 1 14 6.67
46 Min Zhang Open University Newcomers 5 16 15 0 15 0.00
47 Anne Papworth Woburn Sands Spin Doctors 2 16 6 0 6 0.00
48 Muriel Hooker Padbury Otters 0 15 0 0 0 0.00
49 Henry Jones Padbury Otters 0 15 0 0 0 0.00
Last updated: 27/01/2026 22:57