Group 13
Group Round
Challenge Cup
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Buzzard Flashmans Q | 2 | 2 | 0 | 0 | 592 | 829 | 360 | 123 | 4 |
| 2 | Milton Keynes Phoenix Q | 2 | 1 | 0 | 1 | 799 | 606 | -180 | 13 | 2 |
| 3 | Open University Primes | 2 | 0 | 0 | 2 | 740 | 696 | -180 | -136 | 0 |
Last updated: 06/02/2025 01:04
| Week beginning (sortable) | Week beginning | Week day (sortable) | Week day | Date (sortable) | Date | Home team | Home HCP | Away team | Away HCP | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-06 | Week beginning Monday 6 January 2025 | 4 | Thursday | 2025-01-09 | 09/01/2025 | Open University Primes | Leighton Buzzard Flashmans | +180 | 412-494 | Open University | |
| 2025-01-20 | Week beginning Monday 20 January 2025 | 5 | Friday | 2025-01-24 | 24/01/2025 | Leighton Buzzard Flashmans | +180 | Milton Keynes Phoenix | 458-417 | Wing Village Hall | |
| 2025-02-03 | Week beginning Monday 3 February 2025 | 3 | Wednesday | 2025-02-05 | 05/02/2025 | Milton Keynes Phoenix | Scratch | Open University Primes | Scratch | 382-328 | Milton Keynes Table Tennis Centre |
