Division Four Averages - Doubles (Teams)
2017-2018
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Open University Dragons | 18 | 14 | 4 | 77.78 |
| 2 | Greenleys Dukes | 18 | 13 | 5 | 72.22 |
| 3 | Mursley Meths | 18 | 12 | 6 | 66.67 |
| 4 | Milton Keynes Sharks | 18 | 11 | 7 | 61.11 |
| 5 | Chackmore Wannabes | 17 | 10 | 7 | 58.82 |
| 6 | Milton Keynes Tonkings | 17 | 10 | 7 | 58.82 |
| 7 | Padbury Night Owls | 18 | 7 | 11 | 38.89 |
| 8 | Woburn Sands Rams | 17 | 5 | 12 | 29.41 |
| 9 | Greenleys Crusaders | 18 | 5 | 13 | 27.78 |
| 10 | Greenleys Moghuls | 17 | 1 | 16 | 5.88 |
Last updated: 06/03/2020 22:58
Division Four statistics (2017-2018)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
