Division Six Averages - Singles

2022-2023


# Player Team Matches Matches available Games W L %
1 Muriel Hooker Padbury Otters 5 18 15 15 0 100.00
2 Marlon Fearon Leighton Buzzard Raiders 1 1 3 3 0 100.00
3 Arun Krishnan Leighton Buzzard Raiders 1 1 3 3 0 100.00
4 Cho Phyu Aye Open University Newcomers 8 18 24 23 1 95.83
5 Chris Shamuyarira Greenleys Crusaders 15 18 43 41 2 95.35
6 Ian Grainger Greenleys Crusaders 15 18 43 40 3 93.02
7 Luke Nixon Greenleys Crusaders 11 18 32 27 5 84.38
8 Edward Turner Newport Pagnell Volante 2 18 6 5 1 83.33
9 Jose Blecua Greenleys Crusaders 12 18 35 27 8 77.14
10 Afra Tian Open University Newcomers 16 18 48 37 11 77.08
11 John Culverhouse Leighton Buzzard Crunchers 9 18 27 19 8 70.37
12 Ryan Lightfoot Padbury Otters 10 18 29 20 9 68.97
13 Barbara Barber Leighton Buzzard Crunchers 2 18 6 4 2 66.67
14 Stefan Swift Greenleys Crusaders 1 1 3 2 1 66.67
15 Chitra Balakrishna Open University Newcomers 13 18 39 25 14 64.10
16 Kenneth Lo Newport Pagnell Volante 15 18 44 28 16 63.64
17 Rafal Lawniczak Newport Pagnell Volante 13 18 38 22 16 57.89
18 Matt Haylett Newport Pagnell Volante 11 18 32 17 15 53.12
19 Ian Bell Newport Pagnell Volante 2 2 6 3 3 50.00
20 Eugene Butan Newport Pagnell Volante 9 18 27 13 14 48.15
21 John Pestell Padbury Otters 13 18 37 16 21 43.24
22 Paul D. Sargent Padbury Otters 13 18 37 16 21 43.24
23 Christine Day Milton Keynes Rockets 10 17 30 12 18 40.00
24 Jean Mayson Leighton Buzzard Crunchers 14 18 42 16 26 38.10
25 Richard Clarke Leighton Buzzard Raiders 8 17 24 9 15 37.50
26 Mike Manlow Leighton Buzzard Crunchers 11 18 33 12 21 36.36
27 Audrey Robinson Milton Keynes Rockets 12 17 36 13 23 36.11
28 Peter Amsden Leighton Buzzard Crunchers 13 18 39 14 25 35.90
29 Ian Wrigley Newport Pagnell Volante 1 1 3 1 2 33.33
30 Tim Bevan Leighton Buzzard Raiders 15 17 45 13 32 28.89
31 Mick Miles Milton Keynes Rockets 15 17 45 13 32 28.89
32 Steve Barrett Milton Keynes Rockets 12 17 36 10 26 27.78
33 Anthony Smith Leighton Buzzard Crunchers 4 18 12 3 9 25.00
34 Mustafa Bektik Open University Newcomers 11 18 33 8 25 24.24
35 Chris Becque Padbury Otters 11 18 32 5 27 15.62
36 Hayley Duncumb Leighton Buzzard Raiders 3 17 9 1 8 11.11
37 Paul Gullidge Leighton Buzzard Raiders 14 17 42 4 38 9.52
38 Chris Lau Leighton Buzzard Raiders 7 17 21 2 19 9.52
39 May Tien Open University Newcomers 5 18 15 1 14 6.67
40 Kieren Waring Padbury Otters 2 18 6 0 6 0.00
41 Anna Malahova Newport Pagnell Volante 1 1 3 0 3 0.00
42 Anthony Smith Leighton Buzzard Raiders 1 1 3 0 3 0.00
43 Ashley Dobbs Leighton Buzzard Raiders 0 17 0 0 0 0.00
44 Xiao Tan Open University Newcomers 0 18 0 0 0 0.00
45 Jeff Wyatt Greenleys Crusaders 0 18 0 0 0 0.00
Last updated: 30/03/2023 22:54

 
Loan player