Division One Averages - Doubles (Individuals)

2018-2019


# Player Team Games W L %
1 John Stamp Greenleys Glory 2 2 0 100.00
2 Iain Willcocks Milton Keynes Powers 2 2 0 100.00
3 Masoud Nassor Milton Keynes Phoenix 1 1 0 100.00
4 Dave Plumb Greenleys Eagles 1 1 0 100.00
5 James Zeng Greenleys Eagles 1 1 0 100.00
6 Ioan Constantin Milton Keynes Phoenix 10 9 1 90.00
7 Scott Dixon Greenleys Glory 8 7 1 87.50
8 Alan Bolding Milton Keynes Phoenix 11 9 2 81.82
9 Geoff Callaway Greenleys Eagles 10 8 2 80.00
10 Terry Lau Milton Keynes Phoenix 5 4 1 80.00
11 Barry Bishop Greenleys Eagles 11 8 3 72.73
12 Ian Brown Greenleys Glory 12 8 4 66.67
13 Minesh Pitamber Milton Keynes Powers 3 2 1 66.67
14 Biao Wang St. Christopher Van Hire 5 3 2 60.00
15 Rob McPheat Woburn Sands Data 12 7 5 58.33
16 Iain Lindsay Greenleys Eagles 7 4 3 57.14
17 Andy Smith Milton Keynes Pumas 7 4 3 57.14
18 Chris Belton Milton Keynes Pumas 9 5 4 55.56
19 Tony Ardis Newport Pagnell Vantage 13 7 6 53.85
20 James Molloy Woburn Sands Data 14 7 7 50.00
21 Sarah Hudson Milton Keynes Powers 12 6 6 50.00
22 David McGarragh Woburn Sands Data 4 2 2 50.00
23 Jacob Midson Greenleys Glory 4 2 2 50.00
24 Gerald Ridgway Milton Keynes Phoenix 2 1 1 50.00
25 Christine Scaysbrook Greenleys Glory 2 1 1 50.00
26 Sue Lewis Newport Pagnell Vantage 16 7 9 43.75
27 Jiten Pitamber Milton Keynes Powers 7 3 4 42.86
28 Fabrice Spelta St. Christopher Van Hire 5 2 3 40.00
29 Keith Carrington Milton Keynes Pumas 8 3 5 37.50
30 Dave Broome St. Christopher Van Hire 11 3 8 27.27
31 Russell Penn Milton Keynes Topspin 8 2 6 25.00
32 Julie Snowdon Milton Keynes Pumas 8 2 6 25.00
33 Paul Haigh St. Christopher Van Hire 9 2 7 22.22
34 Mervyn Kelly Milton Keynes Topspin 10 2 8 20.00
35 David Wackrill Milton Keynes Topspin 11 2 9 18.18
36 Peter Tillotson Milton Keynes Powers 7 1 6 14.29
37 Michael Howard Newport Pagnell Vantage 3 0 3 0.00
38 Keegan Barstow Milton Keynes Topspin 2 0 2 0.00
39 Jez Wilcox St. Christopher Van Hire 2 0 2 0.00
40 Glenn Barcham Woburn Sands Data 1 0 1 0.00
41 Ivor Howard Milton Keynes Phoenix 1 0 1 0.00
42 Andy Jenkins Woburn Sands Data 1 0 1 0.00
43 Masoud Nassor Milton Keynes Topspin 1 0 1 0.00
44 Clare Styles Milton Keynes Powers 1 0 1 0.00
45 Dylan Cox Milton Keynes Topspin 0 0 0 0.00
46 Glen Davison Newport Pagnell Vantage 0 0 0 0.00
47 Dwight Edwards Greenleys Eagles 0 0 0 0.00
48 Orrin Edwards Greenleys Glory 0 0 0 0.00
49 Paul Hamer Woburn Sands Data 0 0 0 0.00
50 Chris Horn Newport Pagnell Vantage 0 0 0 0.00
51 Mark Moore Milton Keynes Powers 0 0 0 0.00
52 Greg Norden Newport Pagnell Vantage 0 0 0 0.00
53 Danny Sedgwick Greenleys Glory 0 0 0 0.00
54 Geoffrey Turner Milton Keynes Powers 0 0 0 0.00
Last updated: 27/03/2019 17:04

 
Loan player