Premier Division Averages - Doubles (Individuals)

2022-2023


# Player Team Games W L %
1 Matt Evans Milton Keynes Sasaki 4 4 0 100.00
2 Ameya Phatak Greenleys Warriors 3 3 0 100.00
3 Ben Dunkley Milton Keynes Sasaki 1 1 0 100.00
4 Noah Levens Milton Keynes Sasaki 1 1 0 100.00
5 Danny Sedgwick Greenleys Kings 1 1 0 100.00
6 Biao Wang Leighton Buzzard Van Hire 10 9 1 90.00
7 Craig Brown Greenleys Kings 10 8 2 80.00
8 Jecu Aurelian Milton Keynes Spinners 19 15 4 78.95
9 David Tiplady Greenleys Monarchs 4 3 1 75.00
10 Alan Cherry Milton Keynes Spinners 19 14 5 73.68
11 Javier Goh Leighton Buzzard Van Hire 7 5 2 71.43
12 Michael Wilkins Milton Keynes Sasaki 16 11 5 68.75
13 Nicolas Wong Milton Keynes Sasaki 19 13 6 68.42
14 Andras Bayer Greenleys Kings 3 2 1 66.67
15 Ricky Taiwo Greenleys Warriors 19 12 7 63.16
16 Dave Beddall Greenleys Monarchs 12 7 5 58.33
17 Martin Hall Greenleys Monarchs 12 7 5 58.33
18 Nick Howard Greenleys Kings 16 9 7 56.25
19 Darren Ward Greenleys Warriors 16 9 7 56.25
20 Hakan Karaagac Leighton Buzzard Van Hire 13 7 6 53.85
21 Guy Sparrow Greenleys Kings 12 6 6 50.00
22 Gareth Jones Milton Keynes Spinners 2 1 1 50.00
23 Ben Rolfe Leighton Buzzard Van Hire 2 1 1 50.00
24 Tomek Nowakowski Greenleys Monarchs 14 5 9 35.71
25 Dave Broome Leighton Buzzard Van Hire 3 1 2 33.33
26 Mervyn Kelly Milton Keynes Topspin 12 3 9 25.00
27 Alan Bolding Milton Keynes Phoenix 8 2 6 25.00
28 Ian Doughty Leighton Buzzard Van Hire 4 1 3 25.00
29 Ioan Constantin Milton Keynes Phoenix 14 3 11 21.43
30 Ivor Howard Milton Keynes Phoenix 6 1 5 16.67
31 Russell Penn Milton Keynes Topspin 20 3 17 15.00
32 Mervyn Phillips Milton Keynes Phoenix 10 0 10 0.00
33 Shirishlal Basant Rai Greenleys Warriors 3 0 3 0.00
34 Jiten Pitamber Milton Keynes Topspin 3 0 3 0.00
35 Gerald Ridgway Milton Keynes Phoenix 3 0 3 0.00
36 Fabrice Spelta Leighton Buzzard Van Hire 3 0 3 0.00
37 Tim Cheek Milton Keynes Spinners 2 0 2 0.00
38 Chris Belton Milton Keynes Topspin 1 0 1 0.00
39 Paul Haigh Milton Keynes Topspin 1 0 1 0.00
40 Lowri Hurd Milton Keynes Topspin 1 0 1 0.00
41 Lowri Hurd Milton Keynes Phoenix 1 0 1 0.00
42 William Kit Liang Milton Keynes Sasaki 1 0 1 0.00
43 Saish Prabhu Greenleys Warriors 1 0 1 0.00
44 Derick Rodrigues Milton Keynes Topspin 1 0 1 0.00
45 Andy Smith Milton Keynes Topspin 1 0 1 0.00
46 Peter Tillotson Milton Keynes Topspin 1 0 1 0.00
47 Paul Tompkins Milton Keynes Topspin 1 0 1 0.00
48 Alex Du Noyer Leighton Buzzard Van Hire 0 0 0 0.00
49 Andy Frearson Milton Keynes Sasaki 0 0 0 0.00
50 Rupert Greyling Milton Keynes Sasaki 0 0 0 0.00
51 Rupert Greyling Milton Keynes Phoenix 0 0 0 0.00
52 Hillard Halm Milton Keynes Sasaki 0 0 0 0.00
53 Oliver Horswell Greenleys Warriors 0 0 0 0.00
54 Magda Kozubek Greenleys Monarchs 0 0 0 0.00
55 Saravana Kumar Greenleys Warriors 0 0 0 0.00
56 Terry Lau Milton Keynes Phoenix 0 0 0 0.00
57 Marc Lyons Leighton Buzzard Van Hire 0 0 0 0.00
58 Jordan Moss Greenleys Kings 0 0 0 0.00
59 Adebola Odetayo Greenleys Warriors 0 0 0 0.00
60 Minesh Pitamber Milton Keynes Topspin 0 0 0 0.00
61 Minesh Pitamber Milton Keynes Sasaki 0 0 0 0.00
62 Matt Rayner Greenleys Monarchs 0 0 0 0.00
63 Dan Smalley Greenleys Kings 0 0 0 0.00
64 Andy Smith Milton Keynes Spinners 0 0 0 0.00
65 Roumen Stefanov Greenleys Monarchs 0 0 0 0.00
66 Abhay Tijare Milton Keynes Phoenix 0 0 0 0.00
67 Paul Tompkins Milton Keynes Sasaki 0 0 0 0.00
68 Paul Tompkins Milton Keynes Spinners 0 0 0 0.00
69 David Wackrill Milton Keynes Topspin 0 0 0 0.00
70 Andy Wood Greenleys Kings 0 0 0 0.00
Last updated: 31/03/2023 22:05

 
Loan player