Division Seven Averages - Doubles (Individuals)

2025-2026


# Player Team Sets W L %
1 Chris Becque Padbury Otters 5 5 0 100.00
2 Roger Bray Mursley Mallards 2 2 0 100.00
3 Lily Ung Open University Newcomers 2 2 0 100.00
4 Martin Taylor Padbury Otters 16 15 1 93.75
5 Jake Agnew Greenleys Gladiators 5 4 1 80.00
6 Sam Tomlin Greenleys Gladiators 5 4 1 80.00
7 Roy Phillips Mursley Mallards 8 6 2 75.00
8 Mustafa Bektik Open University Newcomers 19 14 5 73.68
9 Salih Gungor Open University Newcomers 19 14 5 73.68
10 Alan Standen Woburn Sands Spin Doctors 13 9 4 69.23
11 V Smith Leighton Buzzard Globetrotters 9 6 3 66.67
12 Sue Salmon Woburn Sands Spin Doctors 3 2 1 66.67
13 John Aylott Mursley Mallards 10 6 4 60.00
14 Richard Lloyd Mursley Mallards 5 3 2 60.00
15 Bob Jones Woburn Sands Spin Doctors 7 4 3 57.14
16 Andrew Checkett Padbury Otters 11 6 5 54.55
17 Katy Gillam Woburn Sands Spin Doctors 12 6 6 50.00
18 John Pestell Padbury Otters 8 4 4 50.00
19 Reuben Lyimo Greenleys Gladiators 6 3 3 50.00
20 Nick Board Mursley Mallards 4 2 2 50.00
21 Dave McLelland Mursley Mallards 4 2 2 50.00
22 Alan Baker Newport Pagnell Valkyrie 11 5 6 45.45
23 Hamid Mohsendokht Leighton Buzzard Globetrotters 11 5 6 45.45
24 Kate Metcalfe Woburn Sands Spin Doctors 7 3 4 42.86
25 Jacques Lumb Milton Keynes Rockets 16 6 10 37.50
26 Robert Ford Mursley Mallards 8 3 5 37.50
27 Shabir Valji Greenleys Gladiators 8 3 5 37.50
28 Len Griffiths Milton Keynes Rockets 19 7 12 36.84
29 Brenda Viney Leighton Buzzard Globetrotters 11 4 7 36.36
30 John McGuire Newport Pagnell Valkyrie 12 4 8 33.33
31 Anthony Milne Leighton Buzzard Globetrotters 9 3 6 33.33
32 Akshay Bala Greenleys Gladiators 6 2 4 33.33
33 Kirsty Forshaw Greenleys Gladiators 3 1 2 33.33
34 Benjy McMahon Greenleys Gladiators 4 1 3 25.00
35 Lynne Griffiths Milton Keynes Rockets 6 1 5 16.67
36 Gareth Hunt Newport Pagnell Valkyrie 10 1 9 10.00
37 Thomas Donelan Greenleys Gladiators 5 0 5 0.00
38 Robert Swynnerton Newport Pagnell Valkyrie 5 0 5 0.00
39 Kacper Kuzmicz Newport Pagnell Valkyrie 3 0 3 0.00
40 Robert Baldwin Padbury Otters 2 0 2 0.00
41 Hayley Duncumb Leighton Buzzard Globetrotters 2 0 2 0.00
42 Alex Kangkelidis Open University Newcomers 2 0 2 0.00
43 Oliver Davison Newport Pagnell Valkyrie 1 0 1 0.00
44 Christine Day Milton Keynes Rockets 1 0 1 0.00
45 Mary Knowles Mursley Mallards 1 0 1 0.00
46 Muriel Hooker Padbury Otters 0 0 0 0.00
47 Henry Jones Padbury Otters 0 0 0 0.00
48 Anne Papworth Woburn Sands Spin Doctors 0 0 0 0.00
49 Min Zhang Open University Newcomers 0 0 0 0.00
Last updated: 28/03/2026 21:15