Premier Division Averages - Doubles (Teams)
2016-2017
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Milton Keynes Spinners | 21 | 16 | 5 | 76.19 |
| 2 | Greenleys Monarchs | 21 | 14 | 7 | 66.67 |
| 3 | Milton Keynes Kingpins | 20 | 12 | 8 | 60.00 |
| 4 | Milton Keynes Bandits | 21 | 12 | 9 | 57.14 |
| 5 | Milton Keynes Sasaki | 21 | 11 | 10 | 52.38 |
| 6 | Greenleys Kings | 21 | 9 | 12 | 42.86 |
| 7 | Milton Keynes Vikings | 21 | 8 | 13 | 38.10 |
| 8 | Milton Keynes Powers | 20 | 1 | 19 | 5.00 |
Last updated: 06/03/2020 22:58
Premier Division statistics (2016-2017)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
