Chackmore Turbos 
Challenge Cup
Matches
| Played | 4 |
|---|---|
| Won | 3 |
| Drawn | 0 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 40 |
|---|---|
| Won | 18 |
| Lost | 21 |
| Won (%) | 45.00 |
Games
| Played | 74 |
|---|---|
| Won | 34 |
| Lost | 40 |
| Won (%) | 45.95 |
Points
| Played | 2,581 |
|---|---|
| Won | 1,257 |
| Lost | 1,324 |
| Won (%) | 48.70 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Chris Whitehead | 3 | 4 | 9 | 7 | 2 | 77.78 |
| 2 | Freddie Burman | 4 | 4 | 12 | 5 | 7 | 41.67 |
| 3 | Pete Middleton | 4 | 4 | 12 | 5 | 6 | 41.67 |
| 4 | Steve Manser | 1 | 4 | 3 | 0 | 3 | 0.00 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chris Whitehead | 2 | 1 | 1 | 50.00 |
| 2 | Freddie Burman | 4 | 1 | 3 | 25.00 |
| 3 | Pete Middleton | 2 | 0 | 2 | 0.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Freddie Burman and Chris Whitehead | 2 | 1 | 1 | 50.00 |
| 2 | Freddie Burman and Pete Middleton | 2 | 0 | 2 | 0.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monday | 2025-01-20 | 20/01/2025 | BChallenge Cup001007 | Challenge Cup - Group Round (Group 7) | Away | Mursley Magpies | +10 | Win | 356-366 | Mursley Village Hall |
| 1 | Monday | 2025-02-03 | 03/02/2025 | BChallenge Cup001007 | Challenge Cup - Group Round (Group 7) | Away | Padbury Night Owls | +130 | Win | 393-439 | Padbury Village Hall |
| 4 | Thursday | 2025-01-09 | 09/01/2025 | BChallenge Cup001007 | Challenge Cup - Group Round (Group 7) | Home | Little Horwood Frigates | -70 | Win | 408-354 | Chackmore Parish Hall |
| 4 | Thursday | 2025-02-27 | 27/02/2025 | BChallenge Cup002 | Challenge Cup - Round of 32 | Home | Leighton Buzzard Flashmans | +200 | Loss | 384-417 | Chackmore Parish Hall |
