Chackmore Hasbeens 
Challenge Cup
Matches
| Played | 3 |
|---|---|
| Won | 1 |
| Drawn | 0 |
| Lost | 2 |
| Cancelled | 0 |
Sets
| Played | 30 |
|---|---|
| Won | 19 |
| Lost | 9 |
| Won (%) | 63.33 |
Games
| Played | 60 |
|---|---|
| Won | 40 |
| Lost | 20 |
| Won (%) | 66.67 |
Points
| Played | 2,188 |
|---|---|
| Won | 1,158 |
| Lost | 1,030 |
| Won (%) | 52.93 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Sam Willett | 3 | 3 | 9 | 7 | 2 | 77.78 |
| 2 | Bub Burman | 3 | 3 | 9 | 6 | 2 | 66.67 |
| 3 | Andy Whitehead | 3 | 3 | 9 | 4 | 4 | 44.44 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bub Burman | 3 | 2 | 1 | 66.67 |
| 2 | Andy Whitehead | 3 | 2 | 1 | 66.67 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bub Burman and Andy Whitehead | 3 | 2 | 1 | 66.67 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wednesday | 2025-01-22 | 22/01/2025 | BChallenge Cup001009 | Challenge Cup - Group Round (Group 9) | Home | Leighton Buzzard Van Hire | -80 | Win | 417-410 | Chackmore Parish Hall |
| 3 | Wednesday | 2025-01-08 | 08/01/2025 | BChallenge Cup001009 | Challenge Cup - Group Round (Group 9) | Away | Milton Keynes Cavaliers | -110 | Loss | 425-391 | Milton Keynes Table Tennis Centre |
| 1 | Monday | 2025-02-03 | 03/02/2025 | BChallenge Cup001009 | Challenge Cup - Group Round (Group 9) | Away | Newport Pagnell Lagondas | -60 | Loss | 445-350 | Lovat Hall, Newport Pagnell |
