Milton Keynes Cavaliers 
Challenge Cup
Matches
| Played | 5 |
|---|---|
| Won | 3 |
| Drawn | 0 |
| Lost | 2 |
| Cancelled | 0 |
Sets
| Played | 50 |
|---|---|
| Won | 14 |
| Lost | 30 |
| Won (%) | 28.00 |
Games
| Played | 94 |
|---|---|
| Won | 34 |
| Lost | 60 |
| Won (%) | 36.17 |
Points
| Played | 3,384 |
|---|---|
| Won | 1,575 |
| Lost | 1,809 |
| Won (%) | 46.54 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Chris Paddon | 5 | 5 | 15 | 5 | 9 | 33.33 |
| 2 | Shaunak Navalkissoor | 3 | 5 | 9 | 3 | 3 | 33.33 |
| 3 | Anjana Navalkissoor | 2 | 5 | 6 | 2 | 2 | 33.33 |
| 4 | Chris Welch | 4 | 5 | 12 | 2 | 10 | 16.67 |
| 5 | John Bradley | 1 | 5 | 3 | 0 | 3 | 0.00 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chris Welch | 3 | 2 | 1 | 66.67 |
| 2 | Chris Paddon | 5 | 2 | 3 | 40.00 |
| 3 | John Bradley | 1 | 0 | 1 | 0.00 |
| 4 | Shaunak Navalkissoor | 1 | 0 | 1 | 0.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chris Paddon and Chris Welch | 3 | 2 | 1 | 66.67 |
| 2 | John Bradley and Chris Paddon | 1 | 0 | 1 | 0.00 |
| 3 | Shaunak Navalkissoor and Chris Paddon | 1 | 0 | 1 | 0.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wednesday | 2025-01-08 | 08/01/2025 | BChallenge Cup001009 | Challenge Cup - Group Round (Group 9) | Home | Chackmore Hasbeens | +110 | Win | 425-391 | Milton Keynes Table Tennis Centre |
| 3 | Wednesday | 2025-02-05 | 05/02/2025 | BChallenge Cup001009 | Challenge Cup - Group Round (Group 9) | Home | Leighton Buzzard Van Hire | +30 | Win | 428-246 | Milton Keynes Table Tennis Centre |
| 1 | Monday | 2025-01-20 | 20/01/2025 | BChallenge Cup001009 | Challenge Cup - Group Round (Group 9) | Away | Newport Pagnell Lagondas | +50 | Loss | 409-382 | Lovat Hall, Newport Pagnell |
| 3 | Wednesday | 2025-02-26 | 26/02/2025 | BChallenge Cup002 | Challenge Cup - Round of 32 | Home | Greenleys Crusaders | -30 | Win | 394-379 | Milton Keynes Table Tennis Centre |
| 3 | Wednesday | 2025-03-12 | 12/03/2025 | BChallenge Cup003 | Challenge Cup - Round of 16 | Home | Milton Keynes Phoenix | +120 | Loss | 382-414 | Milton Keynes Table Tennis Centre |
