Division Two Averages - Doubles (Teams)
2023-2024
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 12 | 12 | 0 | 100.00 | |
2 | 12 | 9 | 3 | 75.00 | |
3 | 12 | 8 | 4 | 66.67 | |
4 | 11 | 4 | 7 | 36.36 | |
5 | 11 | 4 | 7 | 36.36 | |
6 | 10 | 3 | 7 | 30.00 | |
7 | 12 | 3 | 9 | 25.00 | |
8 | 12 | 3 | 9 | 25.00 |
Last updated: 06/12/2023 23:22
Division Two statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven