Division Three Table
2023-2024
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 12 | 11 | 0 | 1 | 83 | 37 | |
2 | 12 | 9 | 1 | 2 | 82 | 38 | |
3 | 12 | 8 | 0 | 4 | 78 | 42 | |
4 | 12 | 4 | 3 | 5 | 53 | 67 | |
5 | 12 | 4 | 0 | 8 | 52 | 68 | |
6 | 11 | 4 | 2 | 5 | 49 | 61 | |
7 | 11 | 3 | 0 | 8 | 41 | 69 | |
8 | 12 | 0 | 2 | 10 | 32 | 88 |
Last updated: 07/12/2023 22:59
Division Three statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven