Division Three Table
2015-2016
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| Milton Keynes Blades | 21 | 14 | 4 | 3 | 127 | 83 | 44 | |
| Greenleys Cardinals | 21 | 11 | 9 | 1 | 125 | 85 | 40 | |
| 3 | Milton Keynes Shambles | 21 | 10 | 6 | 5 | 114 | 96 | 18 |
| 4 | Greenleys Troopers | 21 | 6 | 8 | 7 | 107 | 103 | 4 |
| 5 | Newport Pagnell Vanquish | 21 | 7 | 5 | 9 | 104 | 106 | -2 |
| 6 | Open University Tigers | 21 | 7 | 5 | 9 | 103 | 107 | -4 |
| 7 | Mursley Hawks | 21 | 4 | 3 | 14 | 80 | 130 | -50 |
| 8 | Milton Keynes Eagles | 21 | 3 | 4 | 14 | 80 | 130 | -50 |
Last updated: 20/04/2016 21:58
Division Three statistics (2015-2016)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
