Division Four Averages - Doubles (Pairs)
2024-2025
# | Players | Team | Games | W | L | % |
---|---|---|---|---|---|---|
1 | Marlon Fearon and Anthony Smith | Leighton Buzzard Buzzards | 1 | 1 | 0 | 100.00 |
2 | Richard Hare and Peter Sear | Mursley Swallows | 1 | 1 | 0 | 100.00 |
3 | Rishab Jain and Hein Myo Latt | Greenleys Knights | 1 | 1 | 0 | 100.00 |
4 | Barry Agnew and Todd Agnew | Mursley Strikers | 1 | 0 | 1 | 0.00 |
5 | Liz Dreyer and Geoffrey Turner | Milton Keynes Musketeers | 1 | 0 | 1 | 0.00 |
6 | Chris Hill and Roger Shelton | Padbury Night Owls | 1 | 0 | 1 | 0.00 |
7 | Marlon Fearon and Anthony Smalldridge | Leighton Buzzard Buzzards | 0 | 0 | 0 | 0.00 |
Last updated: 19/09/2024 08:40
Division Four statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven