Division One Table
2024-2025
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| Milton Keynes Sasaki | 21 | 18 | 1 | 2 | 156 | 51 | 105 | |
| Leighton Buzzard Avengers | 21 | 11 | 6 | 4 | 124 | 81 | 43 | |
| 3 | Milton Keynes Phoenix | 21 | 11 | 7 | 3 | 123 | 84 | 39 |
| 4 | Chackmore Hasbeens | 21 | 11 | 4 | 6 | 109 | 93 | 16 |
| 5 | Milton Keynes Pumas | 21 | 10 | 3 | 8 | 102 | 108 | -6 |
| 6 | Milton Keynes Sharks | 21 | 4 | 6 | 11 | 84 | 123 | -39 |
| 7 | Leighton Buzzard Spitfires | 21 | 3 | 2 | 16 | 75 | 135 | -60 |
| 8 | Mursley Hawks | 21 | 1 | 1 | 19 | 56 | 154 | -98 |
Last updated: 17/04/2025 14:38
Division One statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
