Leighton Buzzard Galaxy 
Challenge Cup
Matches
| Played | 5 |
|---|---|
| Won | 2 |
| Drawn | 0 |
| Lost | 3 |
| Cancelled | 0 |
Sets
| Played | 50 |
|---|---|
| Won | 14 |
| Lost | 35 |
| Won (%) | 28.00 |
Games
| Played | 94 |
|---|---|
| Won | 20 |
| Lost | 74 |
| Won (%) | 21.28 |
Points
| Played | 3,088 |
|---|---|
| Won | 1,260 |
| Lost | 1,828 |
| Won (%) | 40.80 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Richard Clarke | 5 | 5 | 15 | 7 | 8 | 46.67 |
| 2 | Paul Gullidge | 4 | 5 | 12 | 4 | 8 | 33.33 |
| 3 | Hayley Duncumb | 2 | 5 | 6 | 1 | 5 | 16.67 |
| 4 | Brenda Viney | 4 | 5 | 12 | 1 | 11 | 8.33 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Paul Gullidge | 3 | 1 | 1 | 33.33 |
| 2 | Richard Clarke | 5 | 1 | 3 | 20.00 |
| 3 | Hayley Duncumb | 1 | 0 | 1 | 0.00 |
| 4 | Brenda Viney | 1 | 0 | 1 | 0.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Richard Clarke and Paul Gullidge | 3 | 1 | 1 | 33.33 |
| 2 | Richard Clarke and Hayley Duncumb | 1 | 0 | 1 | 0.00 |
| 3 | Richard Clarke and Brenda Viney | 1 | 0 | 1 | 0.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tuesday | 2025-02-25 | 25/02/2025 | BChallenge Cup002 | Challenge Cup - Round of 32 | Away | Little Horwood Frigates | Scratch | Win | 322-376 | Maud Denny Memorial Hall, Little Horwood |
| 3 | Wednesday | 2025-03-12 | 12/03/2025 | BChallenge Cup003 | Challenge Cup - Round of 16 | Away | Milton Keynes Blades | +200 | Loss | 420-401 | Milton Keynes Table Tennis Centre |
| 3 | Wednesday | 2025-01-08 | 08/01/2025 | BChallenge Cup001005 | Challenge Cup - Group Round (Group 5) | Away | Milton Keynes Rio Bravos | +90 | Loss | 389-360 | Milton Keynes Table Tennis Centre |
| 1 | Monday | 2025-02-03 | 03/02/2025 | BChallenge Cup001005 | Challenge Cup - Group Round (Group 5) | Away | Newport Pagnell Volante | +140 | Loss | 402-400 | Lovat Hall, Newport Pagnell |
| 5 | Friday | 2025-01-24 | 24/01/2025 | BChallenge Cup001005 | Challenge Cup - Group Round (Group 5) | Home | Great Brickhill Foxes | +180 | Win | 459-295 | Wing Village Hall |
