Division Three Table
2022-2023
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 21 | 16 | 1 | 4 | 137 | 73 | |
2 | 21 | 14 | 2 | 5 | 122 | 88 | |
3 | 21 | 13 | 2 | 6 | 122 | 88 | |
4 | 21 | 10 | 5 | 6 | 114 | 96 | |
5 | 21 | 9 | 4 | 8 | 102 | 108 | |
6 | 21 | 4 | 5 | 12 | 97 | 113 | |
7 | 21 | 4 | 5 | 12 | 91 | 119 | |
8 | 21 | 1 | 2 | 18 | 55 | 155 |
Last updated: 30/03/2023 07:33
Division Three statistics (2022-2023)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven