Premier Division Averages - Doubles (Individuals)

2024-2025


# Player Team Games W L %
1 Hakan Karaagac Leighton Buzzard Generations 2 2 0 100.00
2 Ian Musk Leighton Buzzard Generations 2 2 0 100.00
3 Adebola Odetayo Greenleys Warriors 2 2 0 100.00
4 Scott Dixon Greenleys Glory 1 1 0 100.00
5 Javier Goh Leighton Buzzard Generations 1 1 0 100.00
6 Saravana Kumar Greenleys Warriors 1 1 0 100.00
7 Iain Lindsay Greenleys Glory 1 1 0 100.00
8 Colin Luscombe Greenleys Monarchs 1 1 0 100.00
9 Craig Brown Milton Keynes Titans 12 11 1 91.67
10 Nick Howard Milton Keynes Titans 12 11 1 91.67
11 Adrian Piotrowski Greenleys Warriors 6 5 1 83.33
12 Saish Prabhu Greenleys Glory 6 5 1 83.33
13 Jecu Aurelian Milton Keynes Spinners 9 7 2 77.78
14 Ian Mead Greenleys Glory 8 6 2 75.00
15 Alan Cherry Milton Keynes Spinners 10 7 3 70.00
16 Ming Fuk Liu Leighton Buzzard Generations 3 2 1 66.67
17 Darren Ward Greenleys Warriors 5 3 2 60.00
18 Dave Beddall Greenleys Monarchs 6 3 3 50.00
19 Alex Du Noyer Leighton Buzzard Generations 6 3 3 50.00
20 Chandupa Alahakoon Greenleys Warriors 4 2 2 50.00
21 Adebola Odetayo Milton Keynes Spinners 4 2 2 50.00
22 Andras Bayer Greenleys Warriors 2 1 1 50.00
23 Ian Brown Greenleys Glory 2 1 1 50.00
24 Ben Rolfe Leighton Buzzard Generations 2 1 1 50.00
25 James Zeng Open University Primes 2 1 1 50.00
26 Martin Hall Greenleys Monarchs 6 2 4 33.33
27 Jacob Midson Greenleys Glory 6 2 4 33.33
28 Ning He Open University Primes 4 1 3 25.00
29 Andy Tan Open University Primes 9 2 7 22.22
30 Tim Cheek Leighton Buzzard Generations 5 1 4 20.00
31 Mal Hussain Milton Keynes Topspin 5 1 4 20.00
32 Jiten Pitamber Milton Keynes Topspin 7 1 6 14.29
33 Tomek Nowakowski Greenleys Monarchs 9 0 9 0.00
34 Mervyn Kelly Milton Keynes Topspin 6 0 6 0.00
35 Patrick Wong Open University Primes 6 0 6 0.00
36 Russell Penn Milton Keynes Topspin 4 0 4 0.00
37 Biao Wang Leighton Buzzard Generations 2 0 2 0.00
38 Antonina Bohach Leighton Buzzard Generations 1 0 1 0.00
39 Gareth Jones Milton Keynes Spinners 1 0 1 0.00
40 David Tiplady Greenleys Monarchs 1 0 1 0.00
41 Tosh Verma Greenleys Monarchs 1 0 1 0.00
42 Nicolas Wong Open University Primes 1 0 1 0.00
43 Shirishlal Basant Rai Greenleys Warriors 0 0 0 0.00
44 Mateusz Browarnik Leighton Buzzard Generations 0 0 0 0.00
45 Jake Coombes Greenleys Glory 0 0 0 0.00
46 Sarah Hudson Milton Keynes Spinners 0 0 0 0.00
47 Saravana Kumar Greenleys Glory 0 0 0 0.00
48 Aaron Lee Greenleys Monarchs 0 0 0 0.00
49 Marc Lyons Leighton Buzzard Generations 0 0 0 0.00
50 Ameya Phatak Greenleys Warriors 0 0 0 0.00
51 Mervyn Phillips Milton Keynes Topspin 0 0 0 0.00
52 Fabrice Spelta Leighton Buzzard Generations 0 0 0 0.00
53 John Stamp Greenleys Warriors 0 0 0 0.00
54 Ricky Taiwo Milton Keynes Titans 0 0 0 0.00
55 Michael Wilkins Milton Keynes Spinners 0 0 0 0.00
Last updated: 07/12/2024 13:00

 
Loan player
 
Inactive