Premier Division Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Leighton Buzzard Generations | 16 | 14 | 2 | 87.50 |
| 2 | Milton Keynes Titans | 16 | 13 | 3 | 81.25 |
| 3 | Greenleys Warriors | 17 | 11 | 6 | 64.71 |
| 4 | Greenleys Monarchs | 17 | 9 | 8 | 52.94 |
| 5 | Greenleys Glory | 17 | 7 | 10 | 41.18 |
| 6 | Milton Keynes Sasaki | 17 | 6 | 11 | 35.29 |
| 7 | Milton Keynes Spinners | 17 | 5 | 12 | 29.41 |
| 8 | Leighton Buzzard Avengers | 17 | 2 | 15 | 11.76 |
Last updated: 14/02/2026 00:42
Premier Division statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
