Premier Division Averages - Doubles (Teams)
2023-2024
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 11 | 10 | 1 | 90.91 | |
2 | 10 | 7 | 3 | 70.00 | |
3 | 12 | 8 | 4 | 66.67 | |
4 | 11 | 7 | 4 | 63.64 | |
5 | 10 | 6 | 4 | 60.00 | |
6 | 12 | 3 | 9 | 25.00 | |
7 | 10 | 2 | 8 | 20.00 | |
8 | 12 | 1 | 11 | 8.33 |
Last updated: 07/12/2023 00:22
Premier Division statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven