Greenleys Princes 
Challenge Cup
Matches
| Played | 4 |
|---|---|
| Won | 2 |
| Drawn | 0 |
| Lost | 2 |
| Cancelled | 0 |
Sets
| Played | 40 |
|---|---|
| Won | 22 |
| Lost | 15 |
| Won (%) | 55.00 |
Games
| Played | 80 |
|---|---|
| Won | 45 |
| Lost | 35 |
| Won (%) | 56.25 |
Points
| Played | 2,836 |
|---|---|
| Won | 1,474 |
| Lost | 1,362 |
| Won (%) | 51.97 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Anand Keshav | 4 | 4 | 12 | 8 | 4 | 66.67 |
| 2 | Ricky Jackson | 3 | 3 | 9 | 6 | 1 | 66.67 |
| 3 | Richard Bailey | 2 | 4 | 6 | 4 | 2 | 66.67 |
| 4 | Saravana Kumar | 1 | 4 | 3 | 1 | 2 | 33.33 |
| 5 | Slava Volokha | 2 | 2 | 6 | 0 | 5 | 0.00 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Ricky Jackson | 2 | 2 | 0 | 100.00 |
| 2 | Anand Keshav | 4 | 3 | 1 | 75.00 |
| 3 | Richard Bailey | 2 | 1 | 1 | 50.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Anand Keshav and Ricky Jackson | 2 | 2 | 0 | 100.00 |
| 2 | Richard Bailey and Anand Keshav | 2 | 1 | 1 | 50.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tuesday | 2025-01-21 | 21/01/2025 | BChallenge Cup001011 | Challenge Cup - Group Round (Group 11) | Away | Milton Keynes Powers | +30 | Loss | 404-358 | Milton Keynes Table Tennis Centre |
| 1 | Monday | 2025-02-03 | 03/02/2025 | BChallenge Cup001011 | Challenge Cup - Group Round (Group 11) | Away | Mursley Hawks | +30 | Win | 343-415 | Mursley Village Hall |
| 3 | Wednesday | 2025-02-26 | 26/02/2025 | BChallenge Cup002 | Challenge Cup - Round of 32 | Home | Newport Pagnell Lagondas | Scratch | Loss | 349-363 | Greenleys Junior School |
| 3 | Wednesday | 2025-01-08 | 08/01/2025 | BChallenge Cup001011 | Challenge Cup - Group Round (Group 11) | Home | Newport Pagnell Vanquish | -110 | Win | 412-362 | Greenleys Junior School |
