Mursley Swallows 
Challenge Cup
Matches
| Played | 4 |
|---|---|
| Won | 1 |
| Drawn | 0 |
| Lost | 3 |
| Cancelled | 0 |
Sets
| Played | 40 |
|---|---|
| Won | 34 |
| Lost | 5 |
| Won (%) | 85.00 |
Games
| Played | 80 |
|---|---|
| Won | 64 |
| Lost | 16 |
| Won (%) | 80.00 |
Points
| Played | 2,717 |
|---|---|
| Won | 1,629 |
| Lost | 1,088 |
| Won (%) | 59.96 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Richard Hare | 4 | 4 | 12 | 11 | 1 | 91.67 |
| 2 | Mark Woodward | 4 | 4 | 12 | 11 | 1 | 91.67 |
| 3 | Ken Sawyer | 3 | 4 | 9 | 6 | 2 | 66.67 |
| 4 | Peter Sear | 1 | 4 | 3 | 2 | 1 | 66.67 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Richard Hare | 4 | 4 | 0 | 100.00 |
| 2 | Mark Woodward | 4 | 4 | 0 | 100.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Richard Hare and Mark Woodward | 4 | 4 | 0 | 100.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Thursday | 2025-02-06 | 06/02/2025 | BChallenge Cup001008 | Challenge Cup - Group Round (Group 8) | Home | Leighton Buzzard Crunchers | -110 | Win | 405-376 | Mursley Village Hall |
| 1 | Monday | 2025-01-06 | 06/01/2025 | BChallenge Cup001008 | Challenge Cup - Group Round (Group 8) | Home | Open University Explorers | -50 | Loss | 388-395 | Mursley Village Hall |
| 3 | Wednesday | 2025-01-22 | 22/01/2025 | BChallenge Cup001008 | Challenge Cup - Group Round (Group 8) | Away | Milton Keynes Rockets | -230 | Loss | 429-424 | Milton Keynes Table Tennis Centre |
| 1 | Monday | 2025-02-24 | 24/02/2025 | BChallenge Cup002 | Challenge Cup - Round of 32 | Home | Newport Pagnell Vantage | -140 | Loss | 412-418 | Mursley Village Hall |
