Newport Pagnell Volante 
Challenge Cup
Matches
| Played | 5 |
|---|---|
| Won | 4 |
| Drawn | 0 |
| Lost | 1 |
| Cancelled | 1 |
Sets
| Played | 40 |
|---|---|
| Won | 24 |
| Lost | 14 |
| Won (%) | 60.00 |
Games
| Played | 80 |
|---|---|
| Won | 50 |
| Lost | 30 |
| Won (%) | 62.50 |
Points
| Played | 2,810 |
|---|---|
| Won | 1,649 |
| Lost | 1,287 |
| Won (%) | 58.68 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Eugene Butan | 1 | 4 | 3 | 3 | 0 | 100.00 |
| 2 | Charlie Bennett | 3 | 4 | 9 | 6 | 3 | 66.67 |
| 3 | Kenneth Lo | 3 | 4 | 9 | 6 | 3 | 66.67 |
| 4 | Matt Haylett | 4 | 4 | 12 | 7 | 4 | 58.33 |
| 5 | Clive Wilmer | 1 | 4 | 3 | 0 | 3 | 0.00 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Charlie Bennett | 3 | 2 | 1 | 66.67 |
| 2 | Matt Haylett | 3 | 2 | 1 | 66.67 |
| 3 | Eugene Butan | 1 | 0 | 0 | 0.00 |
| 4 | Kenneth Lo | 1 | 0 | 0 | 0.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Charlie Bennett and Matt Haylett | 3 | 2 | 1 | 66.67 |
| 2 | Eugene Butan and Kenneth Lo | 1 | 0 | 0 | 0.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Thursday | 2025-01-09 | 09/01/2025 | BChallenge Cup001005 | Challenge Cup - Group Round (Group 5) | Away | Great Brickhill Foxes | +40 | Cancelled | Cancelled: 0-126 | Great Brickhill Village Hall |
| 1 | Monday | 2025-01-20 | 20/01/2025 | BChallenge Cup001005 | Challenge Cup - Group Round (Group 5) | Home | Milton Keynes Rio Bravos | -50 | Win | 422-300 | Lovat Hall, Newport Pagnell |
| 1 | Monday | 2025-02-03 | 03/02/2025 | BChallenge Cup001005 | Challenge Cup - Group Round (Group 5) | Home | Leighton Buzzard Galaxy | -140 | Win | 402-400 | Lovat Hall, Newport Pagnell |
| 1 | Monday | 2025-03-10 | 10/03/2025 | BChallenge Cup003 | Challenge Cup - Round of 16 | Home | Leighton Buzzard Flashmans | +60 | Loss | 378-401 | Lovat Hall, Newport Pagnell |
| 4 | Thursday | 2025-02-27 | 27/02/2025 | BChallenge Cup002 | Challenge Cup - Round of 32 | Away | Open University Shockwave | +100 | Win | 376-481 | Open University |
