Division Six Averages - Doubles (Teams)
2018-2019
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 18 | 15 | 3 | 83.33 | |
2 | 17 | 14 | 3 | 82.35 | |
3 | 18 | 13 | 5 | 72.22 | |
4 | 18 | 10 | 8 | 55.56 | |
5 | 17 | 9 | 8 | 52.94 | |
6 | 18 | 7 | 11 | 38.89 | |
7 | 16 | 5 | 11 | 31.25 | |
8 | 16 | 5 | 11 | 31.25 | |
9 | 17 | 5 | 12 | 29.41 | |
10 | 17 | 3 | 14 | 17.65 |
Last updated: 06/03/2020 22:58
Division Six statistics (2018-2019)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six