Premier Division Averages - Doubles (Teams)
2019-2020
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Greenleys Kings | 19 | 17 | 2 | 89.47 |
| 2 | Greenleys Monarchs | 19 | 12 | 7 | 63.16 |
| 3 | Milton Keynes Spinners | 19 | 11 | 8 | 57.89 |
| 4 | Greenleys Warriors | 18 | 10 | 8 | 55.56 |
| 5 | Milton Keynes Kingpins | 19 | 10 | 9 | 52.63 |
| 6 | Milton Keynes Phoenix | 18 | 7 | 11 | 38.89 |
| 7 | Milton Keynes Topspin | 19 | 4 | 15 | 21.05 |
| 8 | Milton Keynes Powers | 19 | 4 | 15 | 21.05 |
Last updated: 20/09/2021 11:25
Premier Division statistics (2019-2020)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
