Premier Division Averages - Singles

2016-2017


# Player Team Matches Matches available Games W L %
1 Paul Lenormand Greenleys Monarchs 3 21 8 8 0 100.00
2 Ben Toombs Greenleys Monarchs 2 21 6 6 0 100.00
3 Steve Silk Greenleys Monarchs 1 21 3 3 0 100.00
4 Shandor Czuczor Greenleys Monarchs 10 21 28 25 3 89.29
5 Nigel Metcalfe Greenleys Monarchs 12 21 34 30 4 88.24
6 Dan Appanna Greenleys Monarchs 16 21 45 38 7 84.44
7 Alan Cherry Milton Keynes Spinners 20 21 59 49 10 83.05
8 Craig Brown Milton Keynes Spinners 12 21 35 29 6 82.86
9 Dan Smalley Milton Keynes Sasaki 17 21 48 39 9 81.25
10 Nick Howard Greenleys Kings 13 21 36 26 10 72.22
11 Henry Arthur Greenleys Kings 4 21 12 8 4 66.67
12 Steve Hobbs Greenleys Monarchs 2 21 6 4 2 66.67
13 Mark Beaumont Greenleys Kings 1 1 3 2 1 66.67
14 Keith Carrington Milton Keynes Sasaki 1 1 3 2 1 66.67
15 Dave Allison Milton Keynes Kingpins 19 20 54 33 21 61.11
16 Peter Bannister Milton Keynes Vikings 20 21 59 36 23 61.02
17 Jason Tustain Milton Keynes Kingpins 10 20 29 17 12 58.62
18 Mark Purcell Milton Keynes Kingpins 20 20 57 31 26 54.39
19 Martin Hall Greenleys Monarchs 12 21 35 19 16 54.29
20 Biao Wang Milton Keynes Sasaki 8 21 21 11 10 52.38
21 Guy Sparrow Greenleys Kings 17 21 48 25 23 52.08
22 Dakshinamoorthy Subramanian Milton Keynes Sasaki 12 21 35 18 17 51.43
23 Gareth Jones Milton Keynes Spinners 13 21 38 19 19 50.00
24 Dave Murphy Milton Keynes Vikings 10 21 30 15 15 50.00
25 Neil Riddy Milton Keynes Vikings 8 21 24 12 12 50.00
26 Parveen Garg Greenleys Kings 5 21 14 7 7 50.00
27 Oliver Horswell Greenleys Monarchs 1 1 2 1 1 50.00
28 Tim Cheek Milton Keynes Spinners 15 21 45 22 23 48.89
29 Kelvin Choong Milton Keynes Sasaki 16 21 45 20 25 44.44
30 James Tapp Milton Keynes Bandits 20 21 57 25 32 43.86
31 Michael Wilkins Milton Keynes Bandits 20 21 57 25 32 43.86
32 Ryan Murphy Milton Keynes Vikings 20 21 59 24 35 40.68
33 Matthew Haverly Greenleys Kings 11 21 31 12 19 38.71
34 Thai-Anh Lieu Milton Keynes Sasaki 8 21 23 8 15 34.78
35 Olan Gabriel Greenleys Kings 1 1 3 1 2 33.33
36 Terry Lau Milton Keynes Bandits 1 1 3 1 2 33.33
37 Gerald Ridgway Milton Keynes Kingpins 1 1 3 1 2 33.33
38 Alex Aston Greenleys Monarchs 4 21 10 3 7 30.00
39 Sarah Hudson Milton Keynes Powers 4 20 10 3 7 30.00
40 David Buckley Milton Keynes Bandits 19 21 54 15 39 27.78
41 Ian Brown Greenleys Kings 4 21 12 3 9 25.00
42 David Wackrill Milton Keynes Powers 2 2 6 1 5 16.67
43 Jiten Pitamber Milton Keynes Powers 11 20 33 5 28 15.15
44 Minesh Pitamber Milton Keynes Powers 16 20 48 6 42 12.50
45 Peter Tillotson Milton Keynes Powers 5 20 15 1 14 6.67
46 Colin Munford Milton Keynes Powers 14 20 41 0 41 0.00
47 Scott Dixon Greenleys Kings 3 3 9 0 9 0.00
48 Ricky Taiwo Greenleys Kings 3 3 9 0 9 0.00
49 Keith Carrington Milton Keynes Powers 3 3 8 0 8 0.00
50 Carl Furness Milton Keynes Powers 2 2 5 0 5 0.00
51 Russell Penn Milton Keynes Kingpins 2 2 5 0 5 0.00
52 Dan Englander Greenleys Kings 1 1 3 0 3 0.00
53 Terry Lau Milton Keynes Powers 1 1 3 0 3 0.00
54 Terry Lau Milton Keynes Kingpins 1 1 3 0 3 0.00
55 Neil Massa Milton Keynes Spinners 1 21 3 0 3 0.00
56 Russell Penn Milton Keynes Vikings 1 1 3 0 3 0.00
57 Julian Adams Milton Keynes Kingpins 0 20 0 0 0 0.00
58 Aaron Lee Greenleys Monarchs 0 21 0 0 0 0.00
59 Ed Simms Milton Keynes Sasaki 0 21 0 0 0 0.00
60 Vlad Varnica Milton Keynes Powers 0 20 0 0 0 0.00
Last updated: 23/03/2017 14:43

 
Loan player