Division Four Averages - Doubles (Teams)
2015-2016
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Stony Stratford Crickets | 20 | 18 | 2 | 90.00 |
| 2 | Mursley Swifts | 21 | 13 | 8 | 61.90 |
| 3 | Milton Keynes Musketeers | 21 | 10 | 11 | 47.62 |
| 4 | Open University Penguins | 20 | 9 | 11 | 45.00 |
| 5 | Milton Keynes Cavaliers | 21 | 9 | 12 | 42.86 |
| 6 | Little Horwood Wooden Tops | 20 | 8 | 12 | 40.00 |
| 7 | Chackmore Wannabes | 21 | 8 | 13 | 38.10 |
| 8 | Mursley Meths | 20 | 7 | 13 | 35.00 |
Last updated: 06/03/2020 22:58
Division Four statistics (2015-2016)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
