Division One Averages - Doubles (Teams)
2015-2016
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Milton Keynes Bandits | 21 | 15 | 6 | 71.43 |
| 2 | Milton Keynes Rovers | 21 | 15 | 6 | 71.43 |
| 3 | Milton Keynes Pumas | 21 | 14 | 7 | 66.67 |
| 4 | Greenleys Eagles | 21 | 12 | 9 | 57.14 |
| 5 | Open University 5Ds | 21 | 9 | 12 | 42.86 |
| 6 | Woburn Sands Data | 21 | 9 | 12 | 42.86 |
| 7 | Milton Keynes Topspin | 21 | 8 | 13 | 38.10 |
| 8 | Milton Keynes Classics | 21 | 2 | 19 | 9.52 |
Last updated: 20/04/2016 20:05
Division One statistics (2015-2016)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
