Premier Division Averages - Doubles (Teams)
2024-2025
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Milton Keynes Titans | 21 | 17 | 4 | 80.95 |
| 2 | Greenleys Glory | 21 | 15 | 6 | 71.43 |
| 3 | Greenleys Warriors | 21 | 14 | 7 | 66.67 |
| 4 | Milton Keynes Spinners | 21 | 13 | 8 | 61.90 |
| 5 | Leighton Buzzard Generations | 21 | 13 | 8 | 61.90 |
| 6 | Greenleys Monarchs | 21 | 8 | 13 | 38.10 |
| 7 | Milton Keynes Topspin | 21 | 2 | 19 | 9.52 |
| 8 | Open University Primes | 21 | 2 | 19 | 9.52 |
Last updated: 11/04/2025 20:44
Premier Division statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
