Division One Averages - Doubles (Teams)
2023-2024
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 11 | 10 | 1 | 90.91 | |
2 | 12 | 8 | 4 | 66.67 | |
3 | 11 | 7 | 4 | 63.64 | |
4 | 12 | 6 | 6 | 50.00 | |
5 | 11 | 4 | 7 | 36.36 | |
6 | 12 | 4 | 8 | 33.33 | |
7 | 10 | 3 | 7 | 30.00 | |
8 | 11 | 3 | 8 | 27.27 |
Last updated: 07/12/2023 09:52
Division One statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven