Division One Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chackmore Hasbeens | 12 | 11 | 1 | 91.67 |
| 2 | Milton Keynes Phoenix | 12 | 10 | 2 | 83.33 |
| 3 | Milton Keynes Sharks | 12 | 7 | 5 | 58.33 |
| 4 | Greenleys Crusaders | 12 | 6 | 6 | 50.00 |
| 5 | Newport Pagnell Lagondas | 12 | 6 | 6 | 50.00 |
| 6 | Open University Primes | 12 | 6 | 6 | 50.00 |
| 7 | Leighton Buzzard Spitfires | 12 | 4 | 8 | 33.33 |
| 8 | Milton Keynes Pumas | 12 | 4 | 8 | 33.33 |
| 9 | Milton Keynes Topspin | 12 | 4 | 8 | 33.33 |
| 10 | Milton Keynes Powers | 12 | 2 | 10 | 16.67 |
Last updated: 11/12/2025 23:51
Division One statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
