Division One Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chackmore Hasbeens | 17 | 16 | 1 | 94.12 |
| 2 | Milton Keynes Phoenix | 17 | 14 | 3 | 82.35 |
| 3 | Greenleys Crusaders | 17 | 9 | 8 | 52.94 |
| 4 | Milton Keynes Sharks | 17 | 9 | 8 | 52.94 |
| 5 | Open University Primes | 17 | 8 | 9 | 47.06 |
| 6 | Newport Pagnell Lagondas | 17 | 7 | 10 | 41.18 |
| 7 | Leighton Buzzard Spitfires | 17 | 6 | 11 | 35.29 |
| 8 | Milton Keynes Pumas | 17 | 6 | 11 | 35.29 |
| 9 | Milton Keynes Topspin | 17 | 6 | 11 | 35.29 |
| 10 | Milton Keynes Powers | 17 | 4 | 13 | 23.53 |
Last updated: 19/03/2026 23:17
Division One statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
