Division One Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chackmore Hasbeens | 16 | 15 | 1 | 93.75 |
| 2 | Milton Keynes Phoenix | 16 | 13 | 3 | 81.25 |
| 3 | Greenleys Crusaders | 16 | 9 | 7 | 56.25 |
| 4 | Milton Keynes Sharks | 16 | 9 | 7 | 56.25 |
| 5 | Newport Pagnell Lagondas | 16 | 7 | 9 | 43.75 |
| 6 | Open University Primes | 16 | 7 | 9 | 43.75 |
| 7 | Leighton Buzzard Spitfires | 16 | 6 | 10 | 37.50 |
| 8 | Milton Keynes Pumas | 16 | 6 | 10 | 37.50 |
| 9 | Milton Keynes Topspin | 16 | 5 | 11 | 31.25 |
| 10 | Milton Keynes Powers | 16 | 3 | 13 | 18.75 |
Last updated: 05/03/2026 22:40
Division One statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
