Division One Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chackmore Hasbeens | 8 | 7 | 1 | 87.50 |
| 2 | Milton Keynes Phoenix | 8 | 7 | 1 | 87.50 |
| 3 | Milton Keynes Sharks | 8 | 5 | 3 | 62.50 |
| 4 | Newport Pagnell Lagondas | 8 | 5 | 3 | 62.50 |
| 5 | Greenleys Crusaders | 8 | 4 | 4 | 50.00 |
| 6 | Leighton Buzzard Spitfires | 8 | 4 | 4 | 50.00 |
| 7 | Milton Keynes Topspin | 8 | 3 | 5 | 37.50 |
| 8 | Open University Primes | 8 | 3 | 5 | 37.50 |
| 9 | Milton Keynes Pumas | 8 | 2 | 6 | 25.00 |
| 10 | Milton Keynes Powers | 8 | 0 | 8 | 0.00 |
Last updated: 13/11/2025 22:41
Division One statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
