Division One Averages - Doubles (Individuals)

2026-2027


# Player Team Sets W L %
1 Alan Bolding Milton Keynes Phoenix 6 6 0 100.00
2 Ioan Constantin Milton Keynes Phoenix 6 6 0 100.00
3 Oliver Young Milton Keynes Phoenix 3 3 0 100.00
4 Gerald Ridgway Milton Keynes Phoenix 2 2 0 100.00
5 Liviu Ille-Manolache Milton Keynes Phoenix 1 1 0 100.00
6 Iain Lindsay Greenleys Princes 1 1 0 100.00
7 Andy Smith Milton Keynes Pumas 1 1 0 100.00
8 Bub Burman Chackmore Hasbeens 8 7 1 87.50
9 Andy Whitehead Chackmore Hasbeens 8 7 1 87.50
10 Andy Pearson Milton Keynes Sharks 6 4 2 66.67
11 Yevhenil Bohrieiev Greenleys Crusaders 3 2 1 66.67
12 Cristi Hulpan Leighton Buzzard Avengers 3 2 1 66.67
13 Rupert Greyling Milton Keynes Sharks 7 4 3 57.14
14 Sanav Sethi Greenleys Crusaders 4 2 2 50.00
15 Akira Bennatraj Greenleys Crusaders 2 1 1 50.00
16 Sarah Hudson Milton Keynes Sharks 2 1 1 50.00
17 Andy King Leighton Buzzard Avengers 2 1 1 50.00
18 Michael Benson Milton Keynes Topspin 7 3 4 42.86
19 Adam Snowdon Milton Keynes Pumas 8 3 5 37.50
20 Mervyn Kelly Milton Keynes Topspin 9 3 6 33.33
21 Ian Grainger Greenleys Crusaders 3 1 2 33.33
22 Neil Riddy Milton Keynes Pumas 3 1 2 33.33
23 Derick Rodrigues Milton Keynes Sharks 3 1 2 33.33
24 Chris Shamuyarira Greenleys Crusaders 3 1 2 33.33
25 Micky Shun Hang Lung Greenleys Crusaders 3 1 2 33.33
26 Ricky Jackson Greenleys Princes 7 2 5 28.57
27 Richard Hardy Leighton Buzzard Avengers 5 1 4 20.00
28 Anand Keshav Greenleys Princes 5 1 4 20.00
29 Julie Snowdon Milton Keynes Pumas 6 1 5 16.67
30 Saravana Kumar Greenleys Princes 3 0 3 0.00
31 Nathan Fry Leighton Buzzard Avengers 2 0 2 0.00
32 Mal Hussain Milton Keynes Topspin 2 0 2 0.00
33 Steve Jordan Leighton Buzzard Avengers 2 0 2 0.00
34 Donnie MacDonald Leighton Buzzard Avengers 2 0 2 0.00
35 Richard Bailey Greenleys Princes 1 0 1 0.00
36 Orrin Edwards Greenleys Princes 1 0 1 0.00
37 Jose Blecua Greenleys Princes 0 0 0 0.00
38 Annie Burman Chackmore Hasbeens 0 0 0 0.00
39 Orrin Edwards Greenleys Crusaders 0 0 0 0.00
40 Barry Hammond Chackmore Hasbeens 0 0 0 0.00
41 Chris Paddon Milton Keynes Phoenix 0 0 0 0.00
42 Russell Penn Milton Keynes Topspin 0 0 0 0.00
43 Bernie Raffe Leighton Buzzard Avengers 0 0 0 0.00
44 Abhay Sarotra Milton Keynes Topspin 0 0 0 0.00
45 Graham Silversides Leighton Buzzard Avengers 0 0 0 0.00
46 Abhay Tijare Milton Keynes Sharks 0 0 0 0.00
47 Sam Willett Chackmore Hasbeens 0 0 0 0.00
Last updated: 13/11/2026 21:14

 
Loan player