Division One Averages - Doubles (Individuals)

2025-2026


# Player Team Sets W L %
1 Christopher Darby Greenleys Crusaders 2 2 0 100.00
2 Michael Howard Newport Pagnell Lagondas 1 1 0 100.00
3 Abhay Sarotra Milton Keynes Topspin 1 1 0 100.00
4 Andy Smith Milton Keynes Pumas 1 1 0 100.00
5 Oliver Young Milton Keynes Phoenix 1 1 0 100.00
6 Bub Burman Chackmore Hasbeens 17 16 1 94.12
7 Andy Whitehead Chackmore Hasbeens 17 16 1 94.12
8 Ioan Constantin Milton Keynes Phoenix 13 12 1 92.31
9 Nayan Pattni Greenleys Crusaders 6 5 1 83.33
10 Sarah Hudson Milton Keynes Sharks 9 7 2 77.78
11 Gerald Ridgway Milton Keynes Phoenix 12 9 3 75.00
12 Alan Bolding Milton Keynes Phoenix 8 6 2 75.00
13 Micky Shun Hang Lung Greenleys Crusaders 6 4 2 66.67
14 Patrick Wong Open University Primes 5 3 2 60.00
15 James Zeng Open University Primes 5 3 2 60.00
16 Alexis Nikolic Milton Keynes Topspin 7 4 3 57.14
17 Derick Rodrigues Milton Keynes Sharks 11 6 5 54.55
18 Glen Davison Newport Pagnell Lagondas 8 4 4 50.00
19 Chris Shamuyarira Greenleys Crusaders 2 1 1 50.00
20 Elroy Edwards Greenleys Crusaders 13 6 7 46.15
21 Rupert Greyling Milton Keynes Sharks 11 5 6 45.45
22 Yongwang Tian Newport Pagnell Lagondas 11 5 6 45.45
23 Andy Tan Open University Primes 16 7 9 43.75
24 Andy King Leighton Buzzard Spitfires 14 6 8 42.86
25 Ning He Open University Primes 8 3 5 37.50
26 Neil Riddy Milton Keynes Pumas 8 3 5 37.50
27 Graham Silversides Leighton Buzzard Spitfires 14 5 9 35.71
28 Julie Snowdon Milton Keynes Pumas 15 5 10 33.33
29 Andy Pearson Milton Keynes Powers 12 4 8 33.33
30 Mervyn Kelly Milton Keynes Topspin 16 5 11 31.25
31 Adam Snowdon Milton Keynes Pumas 10 3 7 30.00
32 Tony Ardis Newport Pagnell Lagondas 7 2 5 28.57
33 Chris Horn Newport Pagnell Lagondas 7 2 5 28.57
34 Kareem Omar Milton Keynes Powers 9 2 7 22.22
35 Russell Penn Milton Keynes Topspin 9 2 7 22.22
36 Peter Tillotson Milton Keynes Powers 9 2 7 22.22
37 Barry Hammond Leighton Buzzard Spitfires 5 1 4 20.00
38 Ian Grainger Greenleys Crusaders 4 0 4 0.00
39 Paul Tompkins Milton Keynes Powers 4 0 4 0.00
40 Abhay Tijare Milton Keynes Sharks 3 0 3 0.00
41 Yevhenil Bohrieiev Greenleys Crusaders 1 0 1 0.00
42 Mal Hussain Milton Keynes Topspin 1 0 1 0.00
43 Anshuman Pandit Leighton Buzzard Spitfires 1 0 1 0.00
44 James Beckett Chackmore Hasbeens 0 0 0 0.00
45 Gary Brown Chackmore Hasbeens 0 0 0 0.00
46 Freddie Burman Chackmore Hasbeens 0 0 0 0.00
47 Keith Carrington Milton Keynes Powers 0 0 0 0.00
48 Andy Frearson Milton Keynes Phoenix 0 0 0 0.00
49 Ivor Howard Milton Keynes Phoenix 0 0 0 0.00
50 Anjana Navalkissoor Milton Keynes Phoenix 0 0 0 0.00
51 Chris Paddon Milton Keynes Sharks 0 0 0 0.00
52 Chris Paddon Milton Keynes Phoenix 0 0 0 0.00
53 Bernie Raffe Leighton Buzzard Spitfires 0 0 0 0.00
54 Kiritkumar Solanki Greenleys Crusaders 0 0 0 0.00
55 Mark Thomas Milton Keynes Phoenix 0 0 0 0.00
56 Chris Welch Milton Keynes Sharks 0 0 0 0.00
57 Sam Willett Chackmore Hasbeens 0 0 0 0.00
Last updated: 19/03/2026 23:17

 
Loan player