Division One Averages - Doubles (Individuals)

2024-2025


# Player Team Sets W L %
1 Minesh Pitamber Milton Keynes Sasaki 7 6 1 85.71
2 Mick O'Mahony Mursley Hawks 6 5 1 83.33
3 Bub Burman Chackmore Hasbeens 16 12 4 75.00
4 Andy Whitehead Chackmore Hasbeens 16 12 4 75.00
5 William Kit Liang Milton Keynes Sasaki 12 9 3 75.00
6 Dave Broome Leighton Buzzard Avengers 10 7 3 70.00
7 Michael Wilkins Milton Keynes Sasaki 13 9 4 69.23
8 Fabrice Spelta Leighton Buzzard Avengers 11 7 4 63.64
9 Alan Bolding Milton Keynes Phoenix 7 4 3 57.14
10 Ivor Howard Milton Keynes Phoenix 7 4 3 57.14
11 Mateusz Browarnik Leighton Buzzard Avengers 10 5 5 50.00
12 Andy King Leighton Buzzard Spitfires 10 5 5 50.00
13 Sarah Hudson Milton Keynes Sharks 8 4 4 50.00
14 Ian Spanswick Mursley Hawks 8 4 4 50.00
15 Neil Riddy Milton Keynes Pumas 2 1 1 50.00
16 Graham Silversides Leighton Buzzard Spitfires 14 6 8 42.86
17 Mervyn Phillips Milton Keynes Phoenix 10 4 6 40.00
18 Rupert Greyling Milton Keynes Sharks 16 6 10 37.50
19 Martin Johnson Mursley Hawks 8 3 5 37.50
20 David Bartlett Mursley Hawks 9 3 6 33.33
21 Derick Rodrigues Milton Keynes Sharks 6 2 4 33.33
22 Mark Dixon Mursley Hawks 3 1 2 33.33
23 Steve Jordan Leighton Buzzard Avengers 3 1 2 33.33
24 Andy Smith Milton Keynes Pumas 10 3 7 30.00
25 Julie Snowdon Milton Keynes Pumas 7 2 5 28.57
26 Adam Snowdon Milton Keynes Pumas 15 4 11 26.67
27 Gerald Ridgway Milton Keynes Phoenix 8 2 6 25.00
28 Barry Hammond Leighton Buzzard Spitfires 5 1 4 20.00
29 Filip Simek Leighton Buzzard Spitfires 5 0 5 0.00
30 Abhay Tijare Milton Keynes Sharks 2 0 2 0.00
31 Colin Beckett Chackmore Hasbeens 0 0 0 0.00
32 Chris Belton Milton Keynes Pumas 0 0 0 0.00
33 Freddie Burman Chackmore Hasbeens 0 0 0 0.00
34 Keith Carrington Milton Keynes Pumas 0 0 0 0.00
35 Bill Daniell Mursley Hawks 0 0 0 0.00
36 Ian Doughty Mursley Hawks 0 0 0 0.00
37 Richard Hardy Leighton Buzzard Avengers 0 0 0 0.00
38 Cristi Hulpan Leighton Buzzard Spitfires 0 0 0 0.00
39 Edward Lock Leighton Buzzard Spitfires 0 0 0 0.00
40 Pete Middleton Chackmore Hasbeens 0 0 0 0.00
41 Kareem Omar Milton Keynes Pumas 0 0 0 0.00
42 Kareem Omar Milton Keynes Phoenix 0 0 0 0.00
43 Chris Paddon Milton Keynes Sharks 0 0 0 0.00
44 Andy Pearson Milton Keynes Sharks 0 0 0 0.00
45 Bernie Raffe Leighton Buzzard Spitfires 0 0 0 0.00
46 Matt Sims Mursley Hawks 0 0 0 0.00
47 Paul Tompkins Milton Keynes Sasaki 0 0 0 0.00
48 Paul Tompkins Milton Keynes Pumas 0 0 0 0.00
49 Paul Tompkins Milton Keynes Phoenix 0 0 0 0.00
50 Malcolm Whetstone Milton Keynes Sharks 0 0 0 0.00
51 Sam Willett Chackmore Hasbeens 0 0 0 0.00
52 Cannon Wong Milton Keynes Sasaki 0 0 0 0.00
Last updated: 13/02/2025 22:53

 
Loan player