Division Two Table
2018-2019
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| Open University Primes | 18 | 16 | 1 | 1 | 130 | 50 | 80 | |
| Chackmore Hasbeens | 18 | 13 | 4 | 1 | 125 | 55 | 70 | |
| 3 | Milton Keynes Tornadoes | 18 | 9 | 4 | 5 | 107 | 70 | 37 |
| 4 | Milton Keynes Classics | 18 | 9 | 4 | 5 | 102 | 78 | 24 |
| 5 | Milton Keynes Hit 'n' Hope | 18 | 9 | 3 | 6 | 91 | 89 | 2 |
| 6 | Mursley Swallows | 18 | 6 | 2 | 10 | 86 | 91 | -5 |
| 7 | Mursley Hawks | 18 | 5 | 4 | 9 | 81 | 99 | -18 |
| 8 | Newport Pagnell Lagondas | 18 | 5 | 3 | 10 | 76 | 104 | -28 |
| 9 | Greenleys Cardinals | 18 | 2 | 3 | 13 | 48 | 126 | -78 |
| 10 | Milton Keynes Blades | 18 | 1 | 2 | 15 | 48 | 132 | -84 |
Last updated: 06/03/2020 22:58
Division Two statistics (2018-2019)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
