Division Seven Table
2025-2026
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| 1 | Padbury Otters | 15 | 13 | 0 | 2 | 107 | 43 | 64 |
| 2 | Open University Newcomers | 16 | 10 | 3 | 3 | 96 | 64 | 32 |
| 3 | Greenleys Gladiators | 16 | 9 | 0 | 7 | 83 | 77 | 6 |
| 4 | Woburn Sands Spin Doctors | 16 | 5 | 2 | 9 | 74 | 86 | -12 |
| 5 | Milton Keynes Rockets | 15 | 6 | 2 | 7 | 71 | 79 | -8 |
| 6 | Leighton Buzzard Globetrotters | 14 | 5 | 1 | 8 | 68 | 72 | -4 |
| 7 | Mursley Mallards | 16 | 3 | 1 | 12 | 61 | 99 | -38 |
| 8 | Newport Pagnell Valkyrie | 16 | 6 | 1 | 9 | 60 | 100 | -40 |
Last updated: 27/01/2026 22:57
Division Seven statistics (2025-2026)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
