Division Two Table
2017-2018
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 18 | 12 | 4 | 2 | 116 | 64 | |
2 | 18 | 14 | 0 | 4 | 109 | 71 | |
3 | 18 | 10 | 3 | 5 | 103 | 77 | |
4 | 18 | 9 | 1 | 8 | 95 | 85 | |
5 | 18 | 8 | 2 | 8 | 93 | 87 | |
6 | 18 | 7 | 0 | 11 | 87 | 93 | |
7 | 18 | 5 | 3 | 10 | 83 | 97 | |
8 | 18 | 7 | 3 | 8 | 74 | 101 | |
9 | 18 | 4 | 3 | 11 | 70 | 110 | |
10 | 18 | 2 | 5 | 11 | 65 | 110 |
Last updated: 22/03/2018 12:06
Division Two statistics (2017-2018)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six