Division Four Averages - Doubles (Teams)
2022-2023
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Milton Keynes Aces | 18 | 18 | 0 | 100.00 |
| 2 | Greenleys Dukes | 18 | 11 | 7 | 61.11 |
| 3 | Chackmore Wannabes | 18 | 10 | 8 | 55.56 |
| 4 | Padbury Night Owls | 18 | 8 | 10 | 44.44 |
| 5 | Milton Keynes Musketeers | 18 | 6 | 12 | 33.33 |
| 6 | Leighton Buzzard Buzzards | 18 | 5 | 13 | 27.78 |
| 7 | Mursley Strikers | 18 | 5 | 13 | 27.78 |
Last updated: 29/03/2023 21:00
Division Four statistics (2022-2023)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
