Challenge Cup
2025-2026
Group 1
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Buzzard Crunchers | 1 | 1 | 0 | 0 | 401 | 299 | -40 | 62 | 2 |
| 2 | Chackmore Wannabes | 1 | 1 | 0 | 0 | 409 | 275 | -80 | 54 | 2 |
| 3 | Milton Keynes Rio Bravos | 1 | 0 | 0 | 1 | 275 | 409 | 80 | -54 | 0 |
| 4 | Open University Newcomers | 1 | 0 | 0 | 1 | 299 | 401 | 40 | -62 | 0 |
Last updated: 12/01/2026 23:27
Group 2
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open University Explorers | 1 | 1 | 0 | 0 | 360 | 334 | 40 | 66 | 2 |
| 2 | Newport Pagnell Vantage | 1 | 1 | 0 | 0 | 416 | 232 | -140 | 44 | 2 |
| 3 | Mursley Mallards | 1 | 0 | 0 | 1 | 232 | 416 | 140 | -44 | 0 |
| 4 | Greenleys Dukes | 1 | 0 | 0 | 1 | 334 | 360 | -40 | -66 | 0 |
Last updated: 12/01/2026 23:27
Group 3
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Horwood Frigates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Milton Keynes Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Newport Pagnell Vanquish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Padbury Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 12/01/2026 23:27
Group 4
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woburn Sands One Love | 1 | 1 | 0 | 0 | 406 | 321 | 40 | 125 | 2 |
| 2 | Great Brickhill Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leighton Buzzard Buzzards | 1 | 0 | 0 | 1 | 321 | 406 | -40 | -125 | 0 |
Last updated: 12/01/2026 23:27
Group 5
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Sovereigns | 1 | 1 | 0 | 0 | 377 | 346 | 40 | 71 | 2 |
| 2 | Padbury Otters | 1 | 1 | 0 | 0 | 366 | 348 | 0 | 18 | 2 |
| 3 | Leighton Buzzard Raiders | 1 | 0 | 0 | 1 | 348 | 366 | 0 | -18 | 0 |
| 4 | Greenleys Zainabiya | 1 | 0 | 0 | 1 | 346 | 377 | -40 | -71 | 0 |
Last updated: 12/01/2026 23:28
Group 6
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chackmore Turbos | 1 | 1 | 0 | 0 | 351 | 372 | 80 | 59 | 2 |
| 2 | Mursley Magpies | 1 | 1 | 0 | 0 | 400 | 312 | -80 | 8 | 2 |
| 3 | Greenleys Gladiators | 1 | 0 | 0 | 1 | 312 | 400 | 80 | -8 | 0 |
| 4 | Milton Keynes Musketeers | 1 | 0 | 0 | 1 | 372 | 351 | -80 | -59 | 0 |
Last updated: 12/01/2026 23:28
Group 7
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Horwood Destroyers | 1 | 1 | 0 | 0 | 361 | 356 | 20 | 25 | 2 |
| 2 | Leighton Buzzard Globetrotters | 1 | 1 | 0 | 0 | 336 | 384 | 60 | 12 | 2 |
| 3 | Greenleys Sapphires | 1 | 0 | 0 | 1 | 384 | 336 | -60 | -12 | 0 |
| 4 | Mursley Merlins | 1 | 0 | 0 | 1 | 356 | 361 | -20 | -25 | 0 |
Last updated: 12/01/2026 23:28
Group 8
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Horwood Wooden Tops | 1 | 1 | 0 | 0 | 330 | 394 | 70 | 6 | 2 |
| 2 | Leighton Buzzard Flashmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Milton Keynes Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chackmore Hasbeens | 1 | 0 | 0 | 1 | 394 | 330 | -70 | -6 | 0 |
Last updated: 12/01/2026 23:28
Group 9
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mursley Swallows | 1 | 1 | 0 | 0 | 332 | 402 | 90 | 20 | 2 |
| 2 | Milton Keynes Topspin | 1 | 1 | 0 | 0 | 405 | 308 | -80 | 17 | 2 |
| 3 | Leighton Buzzard Van Hire | 1 | 0 | 0 | 1 | 308 | 405 | 80 | -17 | 0 |
| 4 | Greenleys Moghuls | 1 | 0 | 0 | 1 | 402 | 332 | -90 | -20 | 0 |
Last updated: 12/01/2026 23:28
Group 10
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mursley Hawks | 1 | 1 | 0 | 0 | 345 | 389 | 110 | 66 | 2 |
| 2 | Padbury Night Owls | 1 | 1 | 0 | 0 | 398 | 343 | -10 | 45 | 2 |
| 3 | Newport Pagnell Volante | 1 | 0 | 0 | 1 | 343 | 398 | 10 | -45 | 0 |
| 4 | Open University Primes | 1 | 0 | 0 | 1 | 389 | 345 | -110 | -66 | 0 |
Last updated: 12/01/2026 23:28
Group 11
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Great Brickhill Foxes | 1 | 1 | 0 | 0 | 318 | 408 | 120 | 30 | 2 |
| 2 | Open University Shockwave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Milton Keynes Powers | 1 | 0 | 0 | 1 | 408 | 318 | -120 | -30 | 0 |
Last updated: 12/01/2026 23:28
Group 12
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Buzzard Spitfires | 1 | 1 | 0 | 0 | 356 | 373 | 20 | 3 | 2 |
| 2 | Woburn Sands Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Greenleys Princes | 1 | 0 | 0 | 1 | 373 | 356 | -20 | -3 | 0 |
Last updated: 12/01/2026 23:28
Group 13
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newport Pagnell Lagondas | 1 | 1 | 0 | 0 | 400 | 315 | -80 | 5 | 2 |
| 2 | Mursley Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Milton Keynes Cavaliers | 1 | 0 | 0 | 1 | 315 | 400 | 80 | -5 | 0 |
Last updated: 12/01/2026 23:28
Group 14
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Sharks | 1 | 1 | 0 | 0 | 385 | 377 | 40 | 48 | 2 |
| 2 | Greenleys Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leighton Buzzard Avengers | 1 | 0 | 0 | 1 | 377 | 385 | -40 | -48 | 0 |
Last updated: 12/01/2026 23:28
| Event type | Team tournament |
|---|
Rounds
| Round name | Date | Venue |
|---|---|---|
| Group Round | Monday 5 January 2026 to Friday 6 February 2026 | Home team's venue |
| Round of 32 | Week beginning Monday 23 March 2026 | Home team's venue |
| Round of 16 | Week beginning Monday 9 March 2026 | Home team's venue |
| Quarter-finals | Tuesday 31 March 2026 | Milton Keynes Table Tennis Centre |
| Semi-finals | Tuesday 7 April 2026 | Milton Keynes Table Tennis Centre |
| Final | Tuesday 14 April 2026 | Milton Keynes Table Tennis Centre |
