Division One Averages - Doubles (Individuals)

2025-2026


# Player Team Sets W L %
1 Ioan Constantin Milton Keynes Phoenix 9 9 0 100.00
2 Nayan Pattni Greenleys Crusaders 4 4 0 100.00
3 Christopher Darby Greenleys Crusaders 2 2 0 100.00
4 Michael Howard Newport Pagnell Lagondas 1 1 0 100.00
5 Andy Smith Milton Keynes Pumas 1 1 0 100.00
6 Bub Burman Chackmore Hasbeens 12 11 1 91.67
7 Andy Whitehead Chackmore Hasbeens 12 11 1 91.67
8 Alan Bolding Milton Keynes Phoenix 8 6 2 75.00
9 Patrick Wong Open University Primes 4 3 1 75.00
10 Sarah Hudson Milton Keynes Sharks 7 5 2 71.43
11 Gerald Ridgway Milton Keynes Phoenix 7 5 2 71.43
12 Derick Rodrigues Milton Keynes Sharks 7 5 2 71.43
13 Micky Shun Hang Lung Greenleys Crusaders 5 3 2 60.00
14 Yongwang Tian Newport Pagnell Lagondas 9 5 4 55.56
15 Glen Davison Newport Pagnell Lagondas 6 3 3 50.00
16 Alexis Nikolic Milton Keynes Topspin 4 2 2 50.00
17 Chris Shamuyarira Greenleys Crusaders 2 1 1 50.00
18 James Zeng Open University Primes 2 1 1 50.00
19 Andy Tan Open University Primes 11 5 6 45.45
20 Elroy Edwards Greenleys Crusaders 9 4 5 44.44
21 Rupert Greyling Milton Keynes Sharks 9 4 5 44.44
22 Andy King Leighton Buzzard Spitfires 9 4 5 44.44
23 Ning He Open University Primes 7 3 4 42.86
24 Neil Riddy Milton Keynes Pumas 8 3 5 37.50
25 Julie Snowdon Milton Keynes Pumas 11 4 7 36.36
26 Mervyn Kelly Milton Keynes Topspin 12 4 8 33.33
27 Graham Silversides Leighton Buzzard Spitfires 12 4 8 33.33
28 Tony Ardis Newport Pagnell Lagondas 6 2 4 33.33
29 Adam Snowdon Milton Keynes Pumas 6 2 4 33.33
30 Kareem Omar Milton Keynes Powers 8 2 6 25.00
31 Andy Pearson Milton Keynes Powers 8 2 6 25.00
32 Russell Penn Milton Keynes Topspin 8 2 6 25.00
33 Chris Horn Newport Pagnell Lagondas 4 1 3 25.00
34 Peter Tillotson Milton Keynes Powers 6 0 6 0.00
35 Paul Tompkins Milton Keynes Powers 4 0 4 0.00
36 Ian Grainger Greenleys Crusaders 3 0 3 0.00
37 Barry Hammond Leighton Buzzard Spitfires 3 0 3 0.00
38 Yevhenil Bohrieiev Greenleys Crusaders 1 0 1 0.00
39 Abhay Tijare Milton Keynes Sharks 1 0 1 0.00
40 Gary Brown Chackmore Hasbeens 0 0 0 0.00
41 Freddie Burman Chackmore Hasbeens 0 0 0 0.00
42 Keith Carrington Milton Keynes Powers 0 0 0 0.00
43 Andy Frearson Milton Keynes Phoenix 0 0 0 0.00
44 Ivor Howard Milton Keynes Phoenix 0 0 0 0.00
45 Mal Hussain Milton Keynes Topspin 0 0 0 0.00
46 Anjana Navalkissoor Milton Keynes Phoenix 0 0 0 0.00
47 Anshuman Pandit Leighton Buzzard Spitfires 0 0 0 0.00
48 Bernie Raffe Leighton Buzzard Spitfires 0 0 0 0.00
49 Abhay Sarotra Milton Keynes Topspin 0 0 0 0.00
50 Kiritkumar Solanki Greenleys Crusaders 0 0 0 0.00
51 Mark Thomas Milton Keynes Phoenix 0 0 0 0.00
52 Sam Willett Chackmore Hasbeens 0 0 0 0.00
Last updated: 28/01/2026 20:07

 
Loan player