Division One Averages - Doubles (Individuals)

2025-2026


# Player Team Sets W L %
1 Christopher Darby Greenleys Crusaders 2 2 0 100.00
2 Michael Howard Newport Pagnell Lagondas 1 1 0 100.00
3 Oliver Young Milton Keynes Phoenix 1 1 0 100.00
4 Bub Burman Chackmore Hasbeens 18 17 1 94.44
5 Andy Whitehead Chackmore Hasbeens 18 17 1 94.44
6 Ioan Constantin Milton Keynes Phoenix 14 13 1 92.86
7 Nayan Pattni Greenleys Crusaders 7 6 1 85.71
8 Sarah Hudson Milton Keynes Sharks 10 8 2 80.00
9 Gerald Ridgway Milton Keynes Phoenix 13 10 3 76.92
10 Alan Bolding Milton Keynes Phoenix 8 6 2 75.00
11 Micky Shun Hang Lung Greenleys Crusaders 6 4 2 66.67
12 Patrick Wong Open University Primes 5 3 2 60.00
13 Derick Rodrigues Milton Keynes Sharks 12 7 5 58.33
14 Elroy Edwards Greenleys Crusaders 14 7 7 50.00
15 Alexis Nikolic Milton Keynes Topspin 8 4 4 50.00
16 James Zeng Open University Primes 6 3 3 50.00
17 Abhay Sarotra Milton Keynes Topspin 2 1 1 50.00
18 Chris Shamuyarira Greenleys Crusaders 2 1 1 50.00
19 Andy Smith Milton Keynes Pumas 2 1 1 50.00
20 Andy King Leighton Buzzard Spitfires 15 7 8 46.67
21 Rupert Greyling Milton Keynes Sharks 11 5 6 45.45
22 Yongwang Tian Newport Pagnell Lagondas 11 5 6 45.45
23 Glen Davison Newport Pagnell Lagondas 9 4 5 44.44
24 Andy Tan Open University Primes 17 7 10 41.18
25 Graham Silversides Leighton Buzzard Spitfires 15 6 9 40.00
26 Ning He Open University Primes 8 3 5 37.50
27 Julie Snowdon Milton Keynes Pumas 15 5 10 33.33
28 Neil Riddy Milton Keynes Pumas 9 3 6 33.33
29 Mervyn Kelly Milton Keynes Topspin 16 5 11 31.25
30 Andy Pearson Milton Keynes Powers 13 4 9 30.77
31 Adam Snowdon Milton Keynes Pumas 10 3 7 30.00
32 Tony Ardis Newport Pagnell Lagondas 7 2 5 28.57
33 Chris Horn Newport Pagnell Lagondas 8 2 6 25.00
34 Kareem Omar Milton Keynes Powers 9 2 7 22.22
35 Russell Penn Milton Keynes Topspin 9 2 7 22.22
36 Peter Tillotson Milton Keynes Powers 9 2 7 22.22
37 Barry Hammond Leighton Buzzard Spitfires 5 1 4 20.00
38 Paul Tompkins Milton Keynes Powers 5 0 5 0.00
39 Ian Grainger Greenleys Crusaders 4 0 4 0.00
40 Abhay Tijare Milton Keynes Sharks 3 0 3 0.00
41 Yevhenil Bohrieiev Greenleys Crusaders 1 0 1 0.00
42 Mal Hussain Milton Keynes Topspin 1 0 1 0.00
43 Anshuman Pandit Leighton Buzzard Spitfires 1 0 1 0.00
44 James Beckett Chackmore Hasbeens 0 0 0 0.00
45 Gary Brown Chackmore Hasbeens 0 0 0 0.00
46 Freddie Burman Chackmore Hasbeens 0 0 0 0.00
47 Keith Carrington Milton Keynes Powers 0 0 0 0.00
48 Andy Frearson Milton Keynes Phoenix 0 0 0 0.00
49 Ivor Howard Milton Keynes Phoenix 0 0 0 0.00
50 Anjana Navalkissoor Milton Keynes Phoenix 0 0 0 0.00
51 Chris Paddon Milton Keynes Sharks 0 0 0 0.00
52 Chris Paddon Milton Keynes Phoenix 0 0 0 0.00
53 Bernie Raffe Leighton Buzzard Spitfires 0 0 0 0.00
54 Derick Rodrigues Milton Keynes Topspin 0 0 0 0.00
55 Kiritkumar Solanki Greenleys Crusaders 0 0 0 0.00
56 Mark Thomas Milton Keynes Phoenix 0 0 0 0.00
57 Chris Welch Milton Keynes Sharks 0 0 0 0.00
58 Sam Willett Chackmore Hasbeens 0 0 0 0.00
Last updated: 07/04/2026 22:21

 
Loan player