Division Three Averages - Doubles (Teams)
2024-2025
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Woburn Sands Wolves | 21 | 17 | 4 | 80.95 |
| 2 | Greenleys Crusaders | 20 | 16 | 4 | 80.00 |
| 3 | Milton Keynes Blades | 20 | 13 | 7 | 65.00 |
| 4 | Chackmore Wannabes | 17 | 8 | 9 | 47.06 |
| 5 | Greenleys Moghuls | 21 | 9 | 12 | 42.86 |
| 6 | Milton Keynes Cavaliers | 21 | 8 | 13 | 38.10 |
| 7 | Newport Pagnell Vanquish | 20 | 6 | 14 | 30.00 |
| 8 | Leighton Buzzard Flashmans | 20 | 3 | 17 | 15.00 |
Last updated: 28/03/2025 10:08
Division Three statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
