Division Seven Averages - Singles

2024-2025


# Player Team Matches Matches available Sets W L %
1 Tony Catling Mursley Mallards 2 2 6 6 0 100.00
2 Mark Cowdrey Little Horwood Frigates 6 21 18 17 1 94.44
3 Steve Jones Little Horwood Frigates 11 21 33 30 3 90.91
4 Richard Clarke Leighton Buzzard Galaxy 13 20 39 35 4 89.74
5 Chris Becque Padbury Otters 3 21 9 8 1 88.89
6 Sam Tomlin Greenleys Sapphires 5 20 15 13 2 86.67
7 Chris Whitfield Leighton Buzzard Globetrotters 12 21 36 31 5 86.11
8 Paul Gullidge Leighton Buzzard Galaxy 14 20 42 36 6 85.71
9 Dave Bush Leighton Buzzard Globetrotters 12 21 36 29 7 80.56
10 Angie Horn Greenleys Sapphires 12 20 36 28 8 77.78
11 Joseph McMahon Greenleys Sapphires 6 20 18 14 4 77.78
12 Mustafa Bektik Open University Newcomers 14 21 42 32 10 76.19
13 Nathan Piotrowski Greenleys Sapphires 10 20 30 21 9 70.00
14 John Aylott Mursley Mallards 13 21 39 26 13 66.67
15 Hilary Davan Wetton Little Horwood Frigates 7 21 21 14 7 66.67
16 Colin Smith Little Horwood Frigates 1 21 3 2 1 66.67
17 Garry Coats Little Horwood Frigates 15 21 45 29 16 64.44
18 V Smith Leighton Buzzard Globetrotters 10 21 30 19 11 63.33
19 Christine Day Milton Keynes Rockets 14 21 42 26 16 61.90
20 John Pestell Padbury Otters 17 21 51 31 20 60.78
21 Advaith Kondebettu Greenleys Sapphires 8 20 24 14 10 58.33
22 Richard Baker Leighton Buzzard Globetrotters 9 21 27 15 12 55.56
23 Keir Sim Greenleys Sapphires 9 20 27 15 12 55.56
24 Steve Simpson Little Horwood Frigates 16 21 48 25 23 52.08
25 Roy Phillips Mursley Mallards 9 21 29 15 14 51.72
26 Jacques Lumb Milton Keynes Rockets 11 21 33 17 16 51.52
27 Anil Kumar Kondebettu Greenleys Sapphires 10 20 30 15 15 50.00
28 Hamid Mohsendokht Leighton Buzzard Globetrotters 10 21 30 15 15 50.00
29 Andrew Checkett Padbury Otters 19 21 57 25 32 43.86
30 Robert Ford Mursley Mallards 12 21 36 15 21 41.67
31 Len Griffiths Milton Keynes Rockets 18 21 54 21 33 38.89
32 May Tien Open University Newcomers 16 21 48 17 31 35.42
33 Audrey Robinson Milton Keynes Rockets 4 21 12 4 8 33.33
34 Robert Baldwin Padbury Otters 16 21 48 15 33 31.25
35 Oliver Cox Padbury Otters 7 21 21 6 15 28.57
36 Karen Goulding Little Horwood Frigates 6 21 18 5 13 27.78
37 Brenda Viney Leighton Buzzard Galaxy 18 20 54 14 40 25.93
38 Richard Lloyd Mursley Mallards 9 21 27 7 20 25.93
39 Roger Bray Mursley Mallards 7 21 21 5 16 23.81
40 Lily Ung Open University Newcomers 15 21 45 10 35 22.22
41 Hayley Duncumb Leighton Buzzard Galaxy 9 20 27 6 21 22.22
42 Anthony Milne Leighton Buzzard Globetrotters 9 21 27 6 21 22.22
43 Lynne Griffiths Milton Keynes Rockets 16 21 48 10 38 20.83
44 Frank Lennon Leighton Buzzard Galaxy 5 20 15 1 14 6.67
45 Mary Knowles Mursley Mallards 11 21 33 2 31 6.06
46 Fehim Taha Bağcıoğlu Open University Newcomers 9 21 27 0 27 0.00
47 Min Zhang Open University Newcomers 8 21 24 0 24 0.00
48 Muriel Hooker Padbury Otters 0 21 0 0 0 0.00
49 Richard Moore Mursley Mallards 0 21 0 0 0 0.00
50 Dean Tennison Mursley Mallards 0 21 0 0 0 0.00
Last updated: 31/03/2025 21:20

 
Inactive