Division Seven Averages - Singles

2023-2024


# Player Team Matches Matches available Games W L %
1 Mark Cowdrey Little Horwood Frigates 2 11 6 6 0 100.00
2 Martin Hopkins Woburn Sands Hit and Miss 1 10 3 3 0 100.00
3 Ian Bell Newport Pagnell Vantage 9 12 26 24 2 92.31
4 Chris Bosworth Mursley Mallards 7 12 21 19 2 90.48
5 Mihai Stamati Newport Pagnell Vantage 7 12 20 17 3 85.00
6 Steve Jones Little Horwood Frigates 4 11 12 10 2 83.33
7 Ian Wrigley Newport Pagnell Vantage 9 12 27 21 6 77.78
8 Richard Clarke Leighton Buzzard Galaxy 6 10 18 14 4 77.78
9 Tom Upcraft Woburn Sands Hit and Miss 7 10 20 15 5 75.00
10 Audrey Robinson Milton Keynes Rockets 12 12 36 26 10 72.22
11 John Pestell Padbury Otters 7 10 21 15 6 71.43
12 Paul Gullidge Leighton Buzzard Galaxy 7 10 21 14 7 66.67
13 Hilary Davan Wetton Little Horwood Frigates 4 11 12 8 4 66.67
14 Katy Gillam Woburn Sands Hit and Miss 2 10 6 4 2 66.67
15 Robin Marriott Woburn Sands Hit and Miss 2 10 6 4 2 66.67
16 Kate Metcalfe Woburn Sands Hit and Miss 2 10 6 4 2 66.67
17 John Aylott Mursley Mallards 8 12 24 15 9 62.50
18 Colin Smith Little Horwood Frigates 6 11 18 11 7 61.11
19 Claire Tobin Woburn Sands Hit and Miss 8 10 23 14 9 60.87
20 Mick Miles Milton Keynes Rockets 11 12 33 19 14 57.58
21 Dean Tennison Mursley Mallards 3 12 9 5 4 55.56
22 Graham Moore Mursley Mallards 5 12 15 8 7 53.33
23 Anna Malahova Newport Pagnell Vantage 7 12 21 11 10 52.38
24 Christine Day Milton Keynes Rockets 4 12 12 6 6 50.00
25 Adam Jest Leighton Buzzard Globetrotters 6 9 17 8 9 47.06
26 Ryan Fuller Leighton Buzzard Globetrotters 5 9 15 7 8 46.67
27 Marion Fisher Newport Pagnell Vantage 4 12 11 5 6 45.45
28 Bob Jones Woburn Sands Hit and Miss 7 10 20 9 11 45.00
29 Robert Ford Mursley Mallards 6 12 18 8 10 44.44
30 Steve Simpson Little Horwood Frigates 3 11 9 4 5 44.44
31 Roy Phillips Mursley Mallards 7 12 21 8 13 38.10
32 Richard Baker Leighton Buzzard Globetrotters 5 9 14 4 10 28.57
33 Chris Becque Padbury Otters 5 10 15 4 11 26.67
34 Jaya Jayasundara Little Horwood Frigates 5 11 15 4 11 26.67
35 Peter Nickoll Little Horwood Frigates 4 11 12 3 9 25.00
36 Len Griffiths Milton Keynes Rockets 7 12 21 4 17 19.05
37 Andrew Checkett Padbury Otters 9 10 27 5 22 18.52
38 Garry Coats Little Horwood Frigates 4 11 12 2 10 16.67
39 Marco Pinto Leighton Buzzard Globetrotters 5 9 14 2 12 14.29
40 Hayley Duncumb Leighton Buzzard Galaxy 5 10 15 2 13 13.33
41 Brenda Viney Leighton Buzzard Galaxy 8 10 24 3 21 12.50
42 Raed Ebraheem Leighton Buzzard Globetrotters 3 9 9 1 8 11.11
43 Robert Baldwin Padbury Otters 8 10 24 2 22 8.33
44 Shukri Ebraheem Leighton Buzzard Globetrotters 3 9 9 0 9 0.00
45 Frank Lennon Leighton Buzzard Galaxy 3 10 9 0 9 0.00
46 Lynne Griffiths Milton Keynes Rockets 2 12 6 0 6 0.00
47 Chris Dolan Padbury Otters 1 10 3 0 3 0.00
48 Doreen Maunders Mursley Mallards 0 12 0 0 0 0.00
49 Anne Papworth Woburn Sands Hit and Miss 0 10 0 0 0 0.00
50 Vojta Rosol Leighton Buzzard Globetrotters 0 9 0 0 0 0.00
51 Nathalie Vioules Leighton Buzzard Galaxy 0 10 0 0 0 0.00
52 Kieren Waring Padbury Otters 0 10 0 0 0 0.00
Last updated: 07/12/2023 13:17