Premier Division Averages - Doubles (Teams)
2022-2023
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Milton Keynes Sasaki | 21 | 15 | 6 | 71.43 |
| 2 | Milton Keynes Spinners | 21 | 15 | 6 | 71.43 |
| 3 | Greenleys Kings | 21 | 13 | 8 | 61.90 |
| 4 | Greenleys Warriors | 21 | 12 | 9 | 57.14 |
| 5 | Leighton Buzzard Van Hire | 21 | 12 | 9 | 57.14 |
| 6 | Greenleys Monarchs | 21 | 11 | 10 | 52.38 |
| 7 | Milton Keynes Phoenix | 21 | 3 | 18 | 14.29 |
| 8 | Milton Keynes Topspin | 21 | 3 | 18 | 14.29 |
Last updated: 31/03/2023 22:05
Premier Division statistics (2022-2023)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
