Division Five Averages - Doubles (Teams)
2023-2024
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 12 | 10 | 2 | 83.33 | |
2 | 12 | 7 | 5 | 58.33 | |
3 | 11 | 6 | 5 | 54.55 | |
4 | 12 | 6 | 6 | 50.00 | |
5 | 12 | 6 | 6 | 50.00 | |
6 | 12 | 5 | 7 | 41.67 | |
7 | 11 | 4 | 7 | 36.36 | |
8 | 12 | 3 | 9 | 25.00 |
Last updated: 07/12/2023 23:04
Division Five statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven