Division Four Averages - Doubles (Teams)
2018-2019
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Milton Keynes Sharks | 18 | 14 | 4 | 77.78 |
| 2 | Stony Tennis No Strings Attached | 18 | 13 | 5 | 72.22 |
| 3 | Greenleys Crusaders | 18 | 11 | 7 | 61.11 |
| 4 | Open University Penguins | 18 | 10 | 8 | 55.56 |
| 5 | Greenleys Dukes | 17 | 9 | 8 | 52.94 |
| 6 | Mursley Meths | 18 | 9 | 9 | 50.00 |
| 7 | Padbury Night Owls | 18 | 7 | 11 | 38.89 |
| 8 | Milton Keynes Eagles | 17 | 6 | 11 | 35.29 |
| 9 | Stony Stratford Crickets | 15 | 4 | 11 | 26.67 |
| 10 | St. Christopher Buzzards | 17 | 4 | 13 | 23.53 |
Last updated: 06/03/2020 22:58
Division Four statistics (2018-2019)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
