Premier Division Averages - Singles

2025-2026


# Player Team Matches Matches available Sets W L %
1 Ian Musk Leighton Buzzard Generations 4 10 12 12 0 100.00
2 Javier Goh Leighton Buzzard Generations 2 10 6 6 0 100.00
3 Ming Fuk Liu Leighton Buzzard Generations 2 10 6 6 0 100.00
4 Ian Mead Greenleys Glory 7 12 21 19 2 90.48
5 David Tiplady Greenleys Monarchs 4 10 9 8 1 88.89
6 Antonina Bohach Leighton Buzzard Generations 3 10 9 8 1 88.89
7 Biao Wang Leighton Buzzard Generations 3 10 9 8 1 88.89
8 Adrian Piotrowski Milton Keynes Titans 10 11 30 26 4 86.67
9 Ricky Taiwo Milton Keynes Titans 10 11 30 25 5 83.33
10 Tomek Nowakowski Greenleys Monarchs 10 10 27 22 5 81.48
11 Nick Howard Milton Keynes Titans 7 11 21 17 4 80.95
12 Craig Brown Milton Keynes Titans 6 11 18 14 4 77.78
13 Alan Cherry Milton Keynes Spinners 7 11 21 14 7 66.67
14 Cannon Wong Milton Keynes Spinners 6 11 18 12 6 66.67
15 Ben Rolfe Leighton Buzzard Generations 2 10 6 4 2 66.67
16 Colin Luscombe Greenleys Monarchs 1 10 3 2 1 66.67
17 Mervyn Phillips Milton Keynes Sasaki 8 12 24 15 9 62.50
18 Jecu Aurelian Milton Keynes Spinners 7 11 21 13 8 61.90
19 Darren Ward Greenleys Warriors 11 12 33 20 13 60.61
20 Adebola Odetayo Milton Keynes Spinners 7 11 21 12 9 57.14
21 Dakshinamoorthy Thopay Greenleys Glory 3 12 9 5 4 55.56
22 Michael Wilkins Milton Keynes Sasaki 10 12 30 15 15 50.00
23 Ameya Phatak Greenleys Warriors 9 12 27 13 14 48.15
24 Alex Du Noyer Leighton Buzzard Generations 7 10 21 9 12 42.86
25 Tosh Verma Greenleys Warriors 4 12 12 5 7 41.67
26 Mateusz Browarnik Leighton Buzzard Avengers 9 12 27 11 16 40.74
27 Martin Hall Greenleys Monarchs 8 10 24 9 15 37.50
28 Minesh Pitamber Milton Keynes Sasaki 9 12 27 10 17 37.04
29 Dave Beddall Greenleys Monarchs 9 10 24 8 16 33.33
30 Fabrice Spelta Leighton Buzzard Avengers 7 12 21 7 14 33.33
31 Shirishlal Basant Rai Greenleys Warriors 4 12 12 4 8 33.33
32 Tim Cheek Leighton Buzzard Generations 3 10 9 3 6 33.33
33 Andras Bayer Greenleys Warriors 2 12 6 2 4 33.33
34 Lewis Copp Greenleys Warriors 1 1 3 1 2 33.33
35 Andy King Leighton Buzzard Generations 1 1 3 1 2 33.33
36 Saravana Kumar Greenleys Glory 1 1 3 1 2 33.33
37 Anshuman Pandit Leighton Buzzard Generations 1 1 3 1 2 33.33
38 Saish Prabhu Greenleys Glory 9 12 27 8 19 29.63
39 Jacob Midson Greenleys Glory 8 12 24 7 17 29.17
40 Gareth Jones Milton Keynes Spinners 6 11 18 5 13 27.78
41 William Kit Liang Milton Keynes Sasaki 9 12 27 6 21 22.22
42 Wakan Yu Greenleys Glory 3 12 9 2 7 22.22
43 Jason Tustain Greenleys Warriors 5 12 15 3 12 20.00
44 Steve Jordan Leighton Buzzard Avengers 7 12 21 4 17 19.05
45 Jiten Pitamber Leighton Buzzard Avengers 2 12 6 1 5 16.67
46 Iain Lindsay Greenleys Glory 3 12 9 1 8 11.11
47 Dave Broome Leighton Buzzard Avengers 5 12 15 0 15 0.00
48 Graham Silversides Leighton Buzzard Avengers 2 2 6 0 6 0.00
49 Yevhenil Bohrieiev Greenleys Glory 1 1 3 0 3 0.00
50 Scott Dixon Greenleys Glory 1 12 3 0 3 0.00
51 Richard Hardy Leighton Buzzard Generations 1 1 3 0 3 0.00
52 Cristi Hulpan Leighton Buzzard Generations 1 1 3 0 3 0.00
53 Andy King Leighton Buzzard Avengers 1 1 3 0 3 0.00
54 Edward Lock Leighton Buzzard Avengers 1 1 3 0 3 0.00
55 Ian Brown Greenleys Glory 0 12 0 0 0 0.00
56 Clement Cheng Cheuk Tung Leighton Buzzard Generations 0 10 0 0 0 0.00
57 Mariusz Konopacki Milton Keynes Spinners 0 11 0 0 0 0.00
58 Marc Lyons Leighton Buzzard Generations 0 10 0 0 0 0.00
59 Danny Sedgwick Greenleys Warriors 0 12 0 0 0 0.00
Last updated: 04/12/2025 22:59

 
Loan player