Premier Division Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Milton Keynes Titans | 20 | 17 | 3 | 85.00 |
| 2 | Leighton Buzzard Generations | 20 | 15 | 5 | 75.00 |
| 3 | Greenleys Monarchs | 21 | 13 | 8 | 61.90 |
| 4 | Greenleys Warriors | 21 | 12 | 9 | 57.14 |
| 5 | Greenleys Glory | 21 | 8 | 13 | 38.10 |
| 6 | Milton Keynes Sasaki | 21 | 8 | 13 | 38.10 |
| 7 | Milton Keynes Spinners | 21 | 8 | 13 | 38.10 |
| 8 | Leighton Buzzard Avengers | 21 | 2 | 19 | 9.52 |
Last updated: 26/03/2026 23:15
Premier Division statistics (2025-2026)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
