Division One Averages - Singles

2022-2023


# Player Team Matches Matches available Games W L %
1 Iain Lindsay Greenleys Glory 5 21 15 14 1 93.33
2 Jacob Midson Greenleys Glory 19 21 57 51 6 89.47
3 Lowri Hurd Milton Keynes Pumas 13 21 37 32 5 86.49
4 Andy Smith Milton Keynes Pumas 15 21 45 36 9 80.00
5 Jiten Pitamber Milton Keynes Powers 5 5 15 12 3 80.00
6 Alex Du Noyer Leighton Buzzard Avengers 13 21 39 30 9 76.92
7 Julie Snowdon Milton Keynes Pumas 16 21 47 34 13 72.34
8 Rupert Greyling Milton Keynes Sharks 20 21 59 42 17 71.19
9 James Molloy Woburn Sands Mosquitoes 17 21 51 34 17 66.67
10 Sarah Hudson Milton Keynes Powers 7 21 21 14 7 66.67
11 David McGarragh Woburn Sands Mosquitoes 2 2 6 4 2 66.67
12 Graham Silversides Leighton Buzzard Avengers 1 1 3 2 1 66.67
13 Paul Haigh Milton Keynes Pioneers 18 21 53 35 18 66.04
14 Ian Brown Greenleys Glory 15 21 45 29 16 64.44
15 Derick Rodrigues Milton Keynes Sharks 17 21 50 31 19 62.00
16 Patrick Wong Open University Primes 20 21 59 36 23 61.02
17 Marco Hahn Milton Keynes Pioneers 10 21 28 17 11 60.71
18 Bernie Raffe Leighton Buzzard Avengers 13 21 38 23 15 60.53
19 Minesh Pitamber Milton Keynes Powers 4 21 12 7 5 58.33
20 John Stamp Greenleys Glory 5 21 15 8 7 53.33
21 Andy Tan Open University Primes 19 21 57 30 27 52.63
22 Cristi Hulpan Leighton Buzzard Avengers 13 21 38 19 19 50.00
23 Ricky Jackson Greenleys Glory 2 2 6 3 3 50.00
24 Saravana Kumar Greenleys Glory 2 2 6 3 3 50.00
25 Peter Tillotson Milton Keynes Powers 13 21 39 18 21 46.15
26 Scott Dixon Greenleys Glory 11 21 33 15 18 45.45
27 Clare Styles Milton Keynes Powers 8 21 24 10 14 41.67
28 James Zeng Open University Primes 16 21 47 19 28 40.43
29 Chris Belton Milton Keynes Pumas 19 21 57 22 35 38.60
30 Ning He Open University Primes 7 21 21 8 13 38.10
31 Andy Jenkins Woburn Sands Mosquitoes 13 21 38 14 24 36.84
32 Rob McPheat Woburn Sands Mosquitoes 15 21 44 16 28 36.36
33 Steve Jordan Leighton Buzzard Avengers 11 21 33 11 22 33.33
34 Christine Scaysbrook Greenleys Glory 3 21 9 3 6 33.33
35 Paddy Patel Milton Keynes Powers 2 2 6 2 4 33.33
36 Paddy Patel Milton Keynes Sharks 1 1 3 1 2 33.33
37 Adam Snowdon Milton Keynes Sharks 1 1 3 1 2 33.33
38 Richard Hardy Leighton Buzzard Avengers 10 21 30 8 22 26.67
39 Keith Carrington Milton Keynes Powers 13 21 39 10 29 25.64
40 Paul Tompkins Milton Keynes Powers 7 21 21 5 16 23.81
41 Anton May Leighton Buzzard Avengers 2 21 5 1 4 20.00
42 Terry Lau Milton Keynes Pioneers 17 21 51 10 41 19.61
43 Glenn Barcham Woburn Sands Mosquitoes 16 21 47 8 39 17.02
44 Abhay Tijare Milton Keynes Sharks 18 21 54 9 45 16.67
45 Andy Frearson Milton Keynes Pioneers 18 21 52 5 47 9.62
46 Pedro Anastacio Milton Keynes Sharks 5 21 14 0 14 0.00
47 Ganiyu Adebanjo Open University Primes 1 1 3 0 3 0.00
48 Daniel Carter Greenleys Glory 1 1 3 0 3 0.00
49 Simon Green Milton Keynes Sharks 1 1 3 0 3 0.00
50 Bill Tyler Milton Keynes Powers 1 1 3 0 3 0.00
Last updated: 30/03/2023 14:56

 
Loan player
 
Inactive